Official Basketball Box Score

Naperville (Central) High School vs. Sterling High School (IL)

12/22/2023 at 6:30 PM — Sterling

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Naperville (Central) High School 4 14 17 17 - 52
Sterling High School (IL) 15 10 10 15 - 50
Naperville (Central) High School   Sterling High School (IL)
34.5% Total FG% 39.6%
27.3% 3-Pt. FG% 30.4%
72.7% Free Throw% 45.5%
None Technical Fouls None
22 Points in the Paint 18
19 Points off Turnovers 11
8 2nd Chance Points 13
4 Fast Break Points 2
3 Bench Points 8
Naperville (Central) High School
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 8.3% 28.6% 43.8% 53.8% 34.5%
3-Pt. FG% 0% 33.3% 0% 50.0% 27.3%
Free Throw% 100.0% 75.0% 100.0% 0% 72.7%
Sterling High School (IL)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 40.0% 33.3% 60.0% 39.6%
3-Pt. FG% 33.3% 28.6% 0% 60.0% 30.4%
Free Throw% 100.0% 0% 33.3% 0% 45.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Adriana Villanova* 4-4 0-0 2-2 8 3 11 4 10 0 3 1 1 24
#14 Annabelle Kritzer* 0-6 0-2 0-0 1 2 3 3 0 1 3 2 0 0
#20 Emerson Burke* 6-12 1-1 2-2 0 1 1 1 15 2 1 0 0 16
#21 Tessa Williams* 1-2 1-2 0-0 0 2 2 1 3 0 1 0 0 0
#25 Erin Hackett** 7-25 4-15 3-5 1 2 3 0 21 2 1 0 5 24
#24 Tori Manker 1-4 0-2 1-2 0 1 1 1 3 0 0 0 0 24
#33 Emily Moran 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 16
#50 Madeline Gates 0-2 0-0 0-0 2 1 3 2 0 0 0 0 0 16
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 19-55 6-22 8-11 12 15 27 12 52 5 11 3 6 120
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Olivia Melcher* 1-8 0-3 0-2 1 2 3 1 2 0 1 0 0 8
#3 Delali Amankwa* 3-5 2-2 1-1 1 2 3 5 9 2 3 0 2 8
#4 Maggie Rowzee* 5-9 3-5 0-0 2 1 3 1 13 0 2 0 0 16
#24 Madison Austin* 5-7 0-0 3-6 3 5 8 1 13 1 3 1 0 8
#33 Joslynn James* 2-6 1-5 0-0 0 3 3 5 5 2 2 0 2 8
#0 Alivia Gibson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#1 Taah Liberty 0-1 0-1 0-0 1 2 3 0 0 1 1 0 0 16
#5 Kirra Gibson 1-1 0-0 0-0 1 0 1 0 2 0 1 0 0 16
#10 Nia Harris 0-2 0-0 0-0 1 4 5 0 0 0 0 0 0 16
#11 Natalie Eddinger 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 8
#21 Jae James 1-8 1-7 1-2 2 0 2 3 4 1 3 0 0 24
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-48 7-23 5-11 13 19 32 16 50 7 16 1 4 128
* = Starter