Official Basketball Box Score

Hononegah (Rockton) vs. Sterling High School (IL)

12/22/2023 at 11:00 AM — Musgrove Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Hononegah (Rockton) 9 16 7 13 - 45
Sterling High School (IL) 6 7 13 17 - 43
Hononegah (Rockton)   Sterling High School (IL)
41.0% Total FG% 41.5%
35.0% 3-Pt. FG% 36.4%
85.7% Free Throw% 62.5%
None Technical Fouls None
14 Points in the Paint 20
19 Points off Turnovers 19
6 2nd Chance Points 8
2 Fast Break Points 0
5 Bench Points 3
Hononegah (Rockton)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 75.0% 25.0% 57.1% 41.0%
3-Pt. FG% 14.3% 100.0% 14.3% 66.7% 35.0%
Free Throw% 100.0% 100.0% 0% 75.0% 85.7%
Sterling High School (IL)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 33.3% 50.0% 42.9% 41.5%
3-Pt. FG% 0% 33.3% 50.0% 40.0% 36.4%
Free Throw% 0% 0% 66.7% 75.0% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jordan Johnston* 2-5 2-4 1-2 0 0 0 4 7 1 2 0 1 16
#21 Olivia Robinson* 1-5 0-1 3-3 1 2 3 2 5 8 2 0 3 24
#22 Danielle Franz* 0-2 0-2 0-0 0 1 1 1 0 1 0 0 0 0
#23 Allyson Niedfeldt* 1-5 1-5 0-0 0 1 1 3 3 1 0 0 0 8
#33 Jordan Dimke* 10-16 3-6 2-2 5 6 11 2 25 0 4 0 2 24
#5 Brooklyn Klabacha 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 16
#10 Kylie Simpson 2-4 1-2 0-0 1 1 2 3 5 1 2 0 1 24
#31 Natalie Harris 0-2 0-0 0-0 1 1 2 0 0 0 1 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 16-39 7-20 6-7 8 12 20 15 45 12 15 0 7 120
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Olivia Melcher* 2-4 0-0 0-0 1 2 3 0 4 1 2 0 1 8
#3 Delali Amankwa* 2-5 1-2 2-2 0 0 0 4 7 2 2 0 2 8
#4 Maggie Rowzee* 1-4 0-2 0-0 1 2 3 2 2 2 1 0 0 8
#24 Madison Austin* 8-12 0-0 0-2 4 1 5 1 16 0 2 1 0 8
#33 Joslynn James* 4-7 3-5 0-0 0 2 2 1 11 1 5 0 0 24
#0 Alivia Gibson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#1 Taah Liberty 0-1 0-0 0-0 1 0 1 0 0 0 1 0 1 24
#5 Kirra Gibson 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 0
#10 Nia Harris 0-2 0-1 1-2 1 1 2 1 1 0 2 0 0 16
#11 Natalie Eddinger 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Jae James 0-6 0-1 2-2 2 0 2 3 2 1 0 0 0 24
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-41 4-11 5-8 10 9 19 13 43 7 15 1 4 120
* = Starter