Official Basketball Box Score

Rock Falls High School vs. Sterling High School (IL)

12/16/2023 at 5:30 PM — Sterling

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Rock Falls High School 8 12 4 14 - 38
Sterling High School (IL) 15 9 20 14 - 58
Rock Falls High School   Sterling High School (IL)
33.3% Total FG% 42.3%
0% 3-Pt. FG% 14.3%
66.7% Free Throw% 60.0%
None Technical Fouls None
12 Points in the Paint 18
4 Points off Turnovers 24
6 2nd Chance Points 2
0 Fast Break Points 8
6 Bench Points 7
Rock Falls High School
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 22.2% 62.5% 25.0% 27.3% 33.3%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 100.0% 66.7% 0% 66.7% 66.7%
Sterling High School (IL)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 28.6% 60.0% 27.3% 42.3%
3-Pt. FG% 0% 33.3% 0% 16.7% 14.3%
Free Throw% 75.0% 0% 100.0% 70.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 ELIZABETH LOMBARDO* 0-5 0-2 0-0 0 0 0 1 0 1 6 0 0 16
#21 NICOLETTE UDELL* 1-2 0-0 1-2 0 1 1 5 3 0 2 0 0 16
#22 DENALI STONITSCH* 1-5 0-0 2-2 1 0 1 2 4 2 3 0 0 16
#23 CLAIRE BICKETT* 5-15 0-0 8-13 6 10 16 3 18 1 2 1 0 24
#30 TAYLOR REYNA* 3-6 0-0 1-2 0 8 8 3 7 2 6 0 0 16
#2 SERENITY SCOTT 0-0 0-0 2-2 1 0 1 0 2 0 0 0 0 0
#11 CIERRA CANAS 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 16
#24 PEYTON SMIT 2-3 0-0 0-0 0 1 1 0 4 0 1 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 12-36 0-2 14-21 8 20 28 14 38 6 20 1 0 120
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Olivia Melcher* 4-7 1-2 2-4 2 0 2 0 11 1 0 0 0 8
#3 Delali Amankwa* 5-8 0-3 2-2 0 1 1 3 12 5 1 1 1 8
#4 Maggie Rowzee* 2-3 0-0 0-0 0 2 2 5 4 0 0 0 0 8
#24 Madison Austin* 5-10 0-0 6-10 1 3 4 1 16 0 0 1 1 8
#33 Joslynn James* 4-8 0-2 0-0 2 3 5 1 8 3 2 1 2 16
#0 Alivia Gibson 0-2 0-1 0-2 1 1 2 0 0 0 1 0 0 16
#1 Taah Liberty 1-7 1-5 0-0 1 0 1 2 3 0 0 0 1 24
#5 Kirra Gibson 0-2 0-0 0-0 0 0 0 2 0 1 0 0 0 16
#11 Natalie Eddinger 1-2 0-0 0-0 0 2 2 3 2 0 0 0 0 24
#13 Marley Sechrest 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#21 Jae James 0-3 0-1 0-0 1 2 3 0 0 1 0 0 0 0
#23 Dasia Lewis 0-0 0-0 2-2 0 1 1 0 2 0 2 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-52 2-14 12-20 8 15 23 17 58 11 6 3 5 136
* = Starter