Official Basketball Box Score

Richwoods (Peoria) High School vs. Sterling High School (IL)

12/16/2023 at 10:00 AM — Musgrove Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Richwoods (Peoria) High School 8 18 20 11 - 57
Sterling High School (IL) 17 9 8 6 - 40
Richwoods (Peoria) High School   Sterling High School (IL)
37.3% Total FG% 42.4%
38.1% 3-Pt. FG% 25.0%
33.3% Free Throw% 55.6%
None Technical Fouls None
Richwoods (Peoria) High School
Shooting % Game
Total FG% 37.3%
3-Pt. FG% 38.1%
Free Throw% 33.3%
Sterling High School (IL)
Shooting % Game
Total FG% 42.4%
3-Pt. FG% 25.0%
Free Throw% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Alyssa Ross* 1-2 1-2 0-0 0 2 2 0 3 3 2 0 0 16
#12 Alana Ross* 1-5 1-4 0-0 0 0 0 3 3 1 1 0 4 14
#14 Kamryn Heider* 5-14 3-9 1-2 1 1 2 1 14 1 0 0 1 24
#24 Kyra Lee* 1-4 0-0 0-1 3 1 4 1 2 3 0 0 1 16
#25 Kiara Jackson* 1-1 0-0 0-0 0 0 0 1 2 0 0 0 1 8
#3 Alayah Sprattling 10-11 3-4 2-2 1 1 2 2 25 2 2 0 1 21
#4 Layla Taylor 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 4
#5 Adriana Barber 2-3 0-0 0-1 1 1 2 0 4 2 1 0 0 10
#10 Kennedy Bell 0-0 0-0 0-0 0 2 2 0 0 3 2 0 0 3
#15 Braniyah Hickman 1-7 0-1 0-1 5 1 6 2 2 1 4 0 5 16
#20 Londyn Sommerville 0-6 0-0 2-8 5 3 8 1 2 2 1 0 2 16
#21 Merideth Haines 0-0 0-0 0-0 0 0 0 3 0 0 1 0 0 4
#22 Jae Harris 0-5 0-0 0-0 1 1 2 1 0 1 0 1 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-59 8-21 5-15 17 13 30 15 57 19 14 1 16 168
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Olivia Melcher* 1-3 0-0 2-2 2 1 3 2 4 1 4 0 1 16
#3 Delali Amankwa* 2-6 1-1 1-2 1 3 4 1 6 2 7 1 0 29
#4 Maggie Rowzee* 1-4 0-1 0-0 0 2 2 2 2 0 2 0 1 23
#24 Madison Austin* 7-8 0-0 6-12 1 4 5 3 20 1 3 2 0 29
#33 Joslynn James* 2-6 1-4 0-0 0 5 5 2 5 2 6 0 1 27
#1 Taah Liberty 0-2 0-1 0-0 0 0 0 0 0 0 1 0 1 8
#5 Kirra Gibson 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 3
#11 Natalie Eddinger 0-1 0-0 0-0 0 3 3 2 0 0 1 0 0 11
#13 Marley Sechrest 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 3
#21 Jae James 1-3 0-1 0-0 2 0 2 2 2 3 2 0 1 17
#23 Dasia Lewis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 14-33 2-8 10-18 7 19 26 14 40 9 26 3 5 167
* = Starter