2025-26 Basketball Statistics Sterling High School (IL)

  • Games
    31
  • Pts
    49.8
  • FG %
    37.8
  • 3PT %
    27.6
  • FT %
    57.1
  • Reb
    28.3
  • Ast
    10.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/22/2026 at Geneseo L, 60-49
1/27/2026 Moline L, 49-36
1/30/2026 Quincy L, 60-51
2/6/2026 Rock Island HS L, 82-45
2/7/2026 Mendota L, 66-53
2/10/2026 Galesburg L, 72-49
2/13/2026 at Alleman L, 59-42
2/17/2026 at United Township L, 66-32
2/20/2026 Crossroads Christian W, 73-43
2/23/2026 at Morris L, 52-41
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 24 vs. Pontiac L, 73-48 18-46 39.1 7-23 30.4 5-7 71.4 48.0
Nov 25 at Ottawa HS L, 48-44 18-54 33.3 4-26 15.4 4-10 40.0 44.0
Nov 28 vs. Princeton-IL W, 64-46 25-50 50.0 3-16 18.8 11-18 61.1 64.0
Dec 2 Pleasant Valley L, 60-25 10-49 20.4 1-15 6.7 4-7 57.1 25.0
Dec 5 Geneseo W, 77-47 31-59 52.5 7-24 29.2 8-13 61.5 77.0
Dec 9 at Moline L, 54-39 16-34 47.1 6-17 35.3 1-3 33.3 39.0
Dec 12 at Quincy W, 63-37 22-43 51.2 10-18 55.6 9-12 75.0 63.0
Dec 19 at Rock Island L, 68-38 15-48 31.3 3-17 17.6 5-13 38.5 38.0
Dec 20 vs. Davenport-Central L, 62-50 20-55 36.4 4-22 18.2 6-15 40.0 50.0
Dec 29 vs. Chicago-Comer W, 77-42 29-54 53.7 9-20 45.0 10-21 47.6 77.0
Dec 30 vs. Glenbard-South L, 58-44 20-51 39.2 2-17 11.8 2-5 40.0 44.0
Dec 30 at Taylorville L, 56-51 19-52 36.5 7-24 29.2 6-18 33.3 51.0
Dec 31 vs. Mt Zion L, 58-42 17-52 32.7 2-20 10.0 6-13 46.2 42.0
Jan 3 at Rochelle L, 70-57 20-64 31.3 5-25 20.0 11-15 73.3 57.0
Jan 6 at LaSalle-Peru L, 65-41 16-41 39.0 6-21 28.6 3-7 42.9 41.0
Jan 9 Alleman L, 68-60 22-50 44.0 7-18 38.9 9-14 64.3 60.0
Jan 10 Byron L, 72-59 22-45 48.9 9-25 36.0 6-9 66.7 59.0
Jan 13 at Galesburg L, 54-35 12-40 30.0 5-18 27.8 5-8 62.5 35.0
Jan 16 United Township L, 51-38 11-40 27.5 7-17 41.2 9-13 69.2 38.0
Jan 17 Princeton-IL W, 69-42 21-54 38.9 4-23 17.4 23-31 74.2 69.0
Jan 21 Riverdale L, 56-52 21-55 38.2 3-15 20.0 7-10 70.0 52.0
Jan 22 at Geneseo L, 60-49 18-51 35.3 5-14 35.7 8-14 57.1 49.0
Jan 27 Moline L, 49-36 14-32 43.8 5-13 38.5 3-6 50.0 36.0
Jan 30 Quincy L, 60-51 14-40 35.0 10-19 52.6 13-25 52.0 51.0
Feb 6 Rock Island HS L, 82-45 16-44 36.4 7-26 26.9 6-6 100.0 45.0
Feb 7 Mendota L, 66-53 19-60 31.7 7-26 26.9 8-9 88.9 53.0
Feb 10 Galesburg L, 72-49 19-56 33.9 6-30 20.0 5-9 55.6 49.0
Feb 13 at Alleman L, 59-42 15-49 30.6 2-26 7.7 10-17 58.8 42.0
Feb 17 at United Township L, 66-32 11-41 26.8 5-21 23.8 5-12 41.7 32.0
Feb 20 Crossroads Christian W, 73-43 28-66 42.4 12-31 38.7 5-8 62.5 73.0
Feb 23 at Morris L, 52-41 13-39 33.3 11-29 37.9 4-12 33.3 41.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 24 vs. Pontiac L, 73-48 3 19 22 -11.0
Nov 25 at Ottawa HS L, 48-44 9 23 32 -1.0
Nov 28 vs. Princeton-IL W, 64-46 11 23 34 15.0
Dec 2 Pleasant Valley L, 60-25 13 16 29 -2.0
Dec 5 Geneseo W, 77-47 8 26 34 10.0
Dec 9 at Moline L, 54-39 6 19 25 0.0
Dec 12 at Quincy W, 63-37 5 16 21 -2.0
Dec 19 at Rock Island L, 68-38 8 21 29 -4.0
Dec 20 vs. Davenport-Central L, 62-50 12 17 29 -11.0
Dec 29 vs. Chicago-Comer W, 77-42 11 27 38 3.0
Dec 30 vs. Glenbard-South L, 58-44 6 17 23 -7.0
Dec 30 at Taylorville L, 56-51 13 17 30 5.0
Dec 31 vs. Mt Zion L, 58-42 12 17 29 -1.0
Jan 3 at Rochelle L, 70-57 16 21 37 1.0
Jan 6 at LaSalle-Peru L, 65-41 4 14 18 -15.0
Jan 9 Alleman L, 68-60 12 20 32 16.0
Jan 10 Byron L, 72-59 5 19 24 0.0
Jan 13 at Galesburg L, 54-35 6 17 23 -13.0
Jan 16 United Township L, 51-38 4 17 21 -8.0
Jan 17 Princeton-IL W, 69-42 18 21 39 19.0
Jan 21 Riverdale L, 56-52 15 18 33 4.0
Jan 22 at Geneseo L, 60-49 14 17 31 7.0
Jan 27 Moline L, 49-36 3 18 21 7.0
Jan 30 Quincy L, 60-51 15 15 30 12.0
Feb 6 Rock Island HS L, 82-45 5 7 12 -22.0
Feb 7 Mendota L, 66-53 11 17 28 -2.0
Feb 10 Galesburg L, 72-49 11 22 33 2.0
Feb 13 at Alleman L, 59-42 14 24 38 17.0
Feb 17 at United Township L, 66-32 5 15 20 -19.0
Feb 20 Crossroads Christian W, 73-43 13 27 40 10.0
Feb 23 at Morris L, 52-41 9 13 22 -3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 24 vs. Pontiac L, 73-48 19 5 4 6
Nov 25 at Ottawa HS L, 48-44 14 7 1 12
Nov 28 vs. Princeton-IL W, 64-46 17 16 1 11
Dec 2 Pleasant Valley L, 60-25 16 3 5 2
Dec 5 Geneseo W, 77-47 17 8 6 13
Dec 9 at Moline L, 54-39 21 2 6 12
Dec 12 at Quincy W, 63-37 14 7 1 12
Dec 19 at Rock Island L, 68-38 28 4 5 6
Dec 20 vs. Davenport-Central L, 62-50 15 9 1 16
Dec 29 vs. Chicago-Comer W, 77-42 24 12 3 21
Dec 30 vs. Glenbard-South L, 58-44 12 5 2 8
Dec 30 at Taylorville L, 56-51 19 10 1 12
Dec 31 vs. Mt Zion L, 58-42 8 4 0 6
Jan 3 at Rochelle L, 70-57 18 12 3 14
Jan 6 at LaSalle-Peru L, 65-41 13 5 0 9
Jan 9 Alleman L, 68-60 20 3 1 12
Jan 10 Byron L, 72-59 19 3 3 12
Jan 13 at Galesburg L, 54-35 21 9 0 7
Jan 16 United Township L, 51-38 17 2 5 8
Jan 17 Princeton-IL W, 69-42 12 9 4 7
Jan 21 Riverdale L, 56-52 12 5 5 9
Jan 22 at Geneseo L, 60-49 20 8 1 5
Jan 27 Moline L, 49-36 17 6 2 9
Jan 30 Quincy L, 60-51 17 1 2 8
Feb 6 Rock Island HS L, 82-45 16 5 3 10
Feb 7 Mendota L, 66-53 9 5 1 7
Feb 10 Galesburg L, 72-49 16 4 3 11
Feb 13 at Alleman L, 59-42 22 3 1 10
Feb 17 at United Township L, 66-32 12 5 0 7
Feb 20 Crossroads Christian W, 73-43 3 6 5 16
Feb 23 at Morris L, 52-41 18 6 1 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 24 vs. Pontiac L, 73-48 14 0.733 -0.288
Nov 25 at Ottawa HS L, 48-44 15 0.688 -0.034
Nov 28 vs. Princeton-IL W, 64-46 11 0.985 0.249
Dec 2 Pleasant Valley L, 60-25 7 0.450 -0.593
Dec 5 Geneseo W, 77-47 19 1.034 0.390
Dec 9 at Moline L, 54-39 11 0.772 -0.365
Dec 12 at Quincy W, 63-37 13 1.086 0.339
Dec 19 at Rock Island L, 68-38 9 0.510 -0.468
Dec 20 vs. Davenport-Central L, 62-50 14 0.763 -0.155
Dec 29 vs. Chicago-Comer W, 77-42 13 0.994 0.426
Dec 30 vs. Glenbard-South L, 58-44 11 0.739 -0.315
Dec 30 at Taylorville L, 56-51 15 0.761 -0.087
Dec 31 vs. Mt Zion L, 58-42 13 0.771 -0.313
Jan 3 at Rochelle L, 70-57 16 0.776 -0.204
Jan 6 at LaSalle-Peru L, 65-41 6 0.766 -0.449
Jan 9 Alleman L, 68-60 21 0.923 -0.139
Jan 10 Byron L, 72-59 20 0.929 -0.223
Jan 13 at Galesburg L, 54-35 3 0.593 -0.354
Jan 16 United Township L, 51-38 12 0.639 -0.272
Jan 17 Princeton-IL W, 69-42 13 1.087 0.337
Jan 21 Riverdale L, 56-52 15 0.912 -0.053
Jan 22 at Geneseo L, 60-49 16 0.766 -0.179
Jan 27 Moline L, 49-36 15 0.735 -0.217
Jan 30 Quincy L, 60-51 21 0.936 -0.175
Feb 6 Rock Island HS L, 82-45 8 0.776 -0.591
Feb 7 Mendota L, 66-53 15 0.848 -0.280
Feb 10 Galesburg L, 72-49 15 0.748 -0.327
Feb 13 at Alleman L, 59-42 15 0.641 -0.303
Feb 17 at United Township L, 66-32 10 0.593 -0.526
Feb 20 Crossroads Christian W, 73-43 11 1.217 0.482
Feb 23 at Morris L, 52-41 17 0.759 -0.130
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 24 vs. Pontiac L, 73-48 23-61 37.7 12-31 38.7 73.0
Nov 25 at Ottawa HS L, 48-44 15-51 29.4 6-25 24.0 48.0
Nov 28 vs. Princeton-IL W, 64-46 18-51 35.3 7-30 23.3 46.0
Dec 2 Pleasant Valley L, 60-25 26-54 48.1 4-17 23.5 60.0
Dec 5 Geneseo W, 77-47 16-53 30.2 5-22 22.7 47.0
Dec 9 at Moline L, 54-39 20-53 37.7 7-23 30.4 54.0
Dec 12 at Quincy W, 63-37 14-38 36.8 5-16 31.3 37.0
Dec 19 at Rock Island L, 68-38 31-62 50.0 2-17 11.8 68.0
Dec 20 vs. Davenport-Central L, 62-50 23-58 39.7 3-17 17.6 62.0
Dec 29 vs. Chicago-Comer W, 77-42 17-59 28.8 3-15 20.0 42.0
Dec 30 vs. Glenbard-South L, 58-44 25-55 45.5 6-14 42.9 58.0
Dec 30 at Taylorville L, 56-51 22-51 43.1 5-23 21.7 56.0
Dec 31 vs. Mt Zion L, 58-42 21-48 43.8 8-27 29.6 58.0
Jan 3 at Rochelle L, 70-57 29-73 39.7 9-23 39.1 70.0
Jan 6 at LaSalle-Peru L, 65-41 28-56 50.0 5-20 25.0 65.0
Jan 9 Alleman L, 68-60 22-44 50.0 8-18 44.4 68.0
Jan 10 Byron L, 72-59 25-52 48.1 4-19 21.1 72.0
Jan 13 at Galesburg L, 54-35 24-61 39.3 4-28 14.3 54.0
Jan 16 United Township L, 51-38 21-50 42.0 1-8 12.5 51.0
Jan 17 Princeton-IL W, 69-42 15-47 31.9 5-25 20.0 42.0
Jan 21 Riverdale L, 56-52 23-51 45.1 4-17 23.5 56.0
Jan 22 at Geneseo L, 60-49 23-49 46.9 7-16 43.8 60.0
Jan 27 Moline L, 49-36 16-37 43.2 7-17 41.2 49.0
Jan 30 Quincy L, 60-51 18-38 47.4 4-12 33.3 60.0
Feb 6 Rock Island HS L, 82-45 34-57 59.6 8-16 50.0 82.0
Feb 7 Mendota L, 66-53 27-50 54.0 6-12 50.0 66.0
Feb 10 Galesburg L, 72-49 27-58 46.6 6-15 40.0 72.0
Feb 13 at Alleman L, 59-42 22-48 45.8 8-21 38.1 59.0
Feb 17 at United Township L, 66-32 28-57 49.1 3-20 15.0 66.0
Feb 20 Crossroads Christian W, 73-43 17-50 34.0 1-15 6.7 43.0
Feb 23 at Morris L, 52-41 17-44 38.6 2-18 11.1 52.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 24 vs. Pontiac L, 73-48 13.0 20.0 33.0 -11.0
Nov 25 at Ottawa HS L, 48-44 9.0 24.0 33.0 -1.0
Nov 28 vs. Princeton-IL W, 64-46 8.0 11.0 19.0 15.0
Dec 2 Pleasant Valley L, 60-25 8.0 23.0 31.0 -2.0
Dec 5 Geneseo W, 77-47 7.0 17.0 24.0 10.0
Dec 9 at Moline L, 54-39 16.0 9.0 25.0 0.0
Dec 12 at Quincy W, 63-37 7.0 16.0 23.0 -2.0
Dec 19 at Rock Island L, 68-38 10.0 23.0 33.0 -4.0
Dec 20 vs. Davenport-Central L, 62-50 12.0 28.0 40.0 -11.0
Dec 29 vs. Chicago-Comer W, 77-42 18.0 17.0 35.0 3.0
Dec 30 vs. Glenbard-South L, 58-44 11.0 19.0 30.0 -7.0
Dec 30 at Taylorville L, 56-51 9.0 16.0 25.0 5.0
Dec 31 vs. Mt Zion L, 58-42 9.0 21.0 30.0 -1.0
Jan 3 at Rochelle L, 70-57 19.0 17.0 36.0 1.0
Jan 6 at LaSalle-Peru L, 65-41 14.0 19.0 33.0 -15.0
Jan 9 Alleman L, 68-60 3.0 13.0 16.0 16.0
Jan 10 Byron L, 72-59 9.0 15.0 24.0 0.0
Jan 13 at Galesburg L, 54-35 16.0 20.0 36.0 -13.0
Jan 16 United Township L, 51-38 9.0 20.0 29.0 -8.0
Jan 17 Princeton-IL W, 69-42 9.0 11.0 20.0 19.0
Jan 21 Riverdale L, 56-52 11.0 18.0 29.0 4.0
Jan 22 at Geneseo L, 60-49 7.0 17.0 24.0 7.0
Jan 27 Moline L, 49-36 1.0 13.0 14.0 7.0
Jan 30 Quincy L, 60-51 4.0 14.0 18.0 12.0
Feb 6 Rock Island HS L, 82-45 14.0 20.0 34.0 -22.0
Feb 7 Mendota L, 66-53 6.0 24.0 30.0 -2.0
Feb 10 Galesburg L, 72-49 8.0 23.0 31.0 2.0
Feb 13 at Alleman L, 59-42 1.0 20.0 21.0 17.0
Feb 17 at United Township L, 66-32 13.0 26.0 39.0 -19.0
Feb 20 Crossroads Christian W, 73-43 6.0 24.0 30.0 10.0
Feb 23 at Morris L, 52-41 8.0 17.0 25.0 -3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 24 vs. Pontiac L, 73-48 15.0 12.0 0.0 9.0
Nov 25 at Ottawa HS L, 48-44 15.0 7.0 3.0 7.0
Nov 28 vs. Princeton-IL W, 64-46 17.0 11.0 1.0 14.0
Dec 2 Pleasant Valley L, 60-25 8.0 9.0 8.0 10.0
Dec 5 Geneseo W, 77-47 18.0 6.0 1.0 9.0
Dec 9 at Moline L, 54-39 6.0 14.0 0.0 11.0
Dec 12 at Quincy W, 63-37 14.0 5.0 5.0 9.0
Dec 19 at Rock Island L, 68-38 13.0 18.0 4.0 14.0
Dec 20 vs. Davenport-Central L, 62-50 14.0 11.0 0.0 8.0
Dec 29 vs. Chicago-Comer W, 77-42 24.0 13.0 1.0 9.0
Dec 30 vs. Glenbard-South L, 58-44 9.0 6.0 3.0 13.0
Dec 30 at Taylorville L, 56-51 19.0 10.0 2.0 6.0
Dec 31 vs. Mt Zion L, 58-42 8.0 5.0 1.0 19.0
Jan 3 at Rochelle L, 70-57 14.0 11.0 3.0 16.0
Jan 6 at LaSalle-Peru L, 65-41 7.0 9.0 2.0 8.0
Jan 9 Alleman L, 68-60 12.0 10.0 3.0 9.0
Jan 10 Byron L, 72-59 8.0 14.0 2.0 5.0
Jan 13 at Galesburg L, 54-35 11.0 12.0 0.0 12.0
Jan 16 United Township L, 51-38 8.0 12.0 7.0 5.0
Jan 17 Princeton-IL W, 69-42 13.0 4.0 2.0 3.0
Jan 21 Riverdale L, 56-52 13.0 5.0 3.0 5.0
Jan 22 at Geneseo L, 60-49 16.0 8.0 2.0 13.0
Jan 27 Moline L, 49-36 10.0 8.0 1.0 9.0
Jan 30 Quincy L, 60-51 6.0 2.0 1.0 10.0
Feb 6 Rock Island HS L, 82-45 13.0 12.0 2.0 19.0
Feb 7 Mendota L, 66-53 11.0 7.0 4.0 7.0
Feb 10 Galesburg L, 72-49 7.0 12.0 4.0 8.0
Feb 13 at Alleman L, 59-42 10.0 9.0 4.0 5.0
Feb 17 at United Township L, 66-32 10.0 7.0 1.0 13.0
Feb 20 Crossroads Christian W, 73-43 8.0 1.0 2.0 2.0
Feb 23 at Morris L, 52-41 12.0 12.0 0.0 7.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 24 vs. Pontiac L, 73-48 12.0 1.021 -0.288
Nov 25 at Ottawa HS L, 48-44 14.0 0.722 -0.034
Nov 28 vs. Princeton-IL W, 64-46 18.0 0.736 0.249
Dec 2 Pleasant Valley L, 60-25 9.0 1.043 -0.593
Dec 5 Geneseo W, 77-47 18.0 0.644 0.390
Dec 9 at Moline L, 54-39 9.0 1.137 -0.365
Dec 12 at Quincy W, 63-37 11.0 0.747 0.339
Dec 19 at Rock Island L, 68-38 12.0 0.978 -0.468
Dec 20 vs. Davenport-Central L, 62-50 18.0 0.919 -0.155
Dec 29 vs. Chicago-Comer W, 77-42 20.0 0.568 0.426
Dec 30 vs. Glenbard-South L, 58-44 5.0 1.055 -0.315
Dec 30 at Taylorville L, 56-51 19.0 0.848 -0.087
Dec 31 vs. Mt Zion L, 58-42 14.0 1.084 -0.313
Jan 3 at Rochelle L, 70-57 16.0 0.979 -0.204
Jan 6 at LaSalle-Peru L, 65-41 8.0 1.215 -0.449
Jan 9 Alleman L, 68-60 13.0 1.063 -0.139
Jan 10 Byron L, 72-59 9.0 1.152 -0.223
Jan 13 at Galesburg L, 54-35 13.0 0.947 -0.354
Jan 16 United Township L, 51-38 14.0 0.911 -0.272
Jan 17 Princeton-IL W, 69-42 23.0 0.750 0.337
Jan 21 Riverdale L, 56-52 13.0 0.966 -0.053
Jan 22 at Geneseo L, 60-49 19.0 0.945 -0.179
Jan 27 Moline L, 49-36 12.0 0.951 -0.217
Jan 30 Quincy L, 60-51 20.0 1.111 -0.175
Feb 6 Rock Island HS L, 82-45 7.0 1.367 -0.591
Feb 7 Mendota L, 66-53 11.0 1.128 -0.280
Feb 10 Galesburg L, 72-49 10.0 1.075 -0.327
Feb 13 at Alleman L, 59-42 11.0 0.944 -0.303
Feb 17 at United Township L, 66-32 12.0 1.119 -0.526
Feb 20 Crossroads Christian W, 73-43 6.0 0.735 0.482
Feb 23 at Morris L, 52-41 14.0 0.889 -0.130
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 572-1514 37.8 181-656 27.6 217-380 57.1 49.8
Conference 12 210-538 39.0 77-240 32.1 86-140 61.4 48.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 248-650 38.2 85-282 30.1 106-160 66.3 52.8
Away 12 195-556 35.1 69-256 27.0 71-141 50.4 44.3
Neutral 6 129-308 41.9 27-118 22.9 40-79 50.6 54.2
 
Wins 6 156-326 47.9 45-132 34.1 66-103 64.1 70.5
Losses 25 416-1188 35.0 136-524 26.0 151-277 54.5 44.8
 
November 3 61-150 40.7 14-65 21.5 20-35 57.1 52.0
December 10 199-497 40.0 51-194 26.3 57-120 47.5 50.6
January 11 191-512 37.3 66-208 31.7 97-152 63.8 49.7
February 7 121-355 34.1 50-189 26.5 43-73 58.9 47.9
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 9.6 18.7 28.3 0.2
Conference 12 8.6 18.2 26.8 2.2
Exhibition - - - - -
 
Home 13 10.2 18.7 28.9 3.5
Away 12 9.1 18.1 27.2 -2.3
Neutral 6 9.2 20.0 29.2 -2.0
 
Wins 6 11.0 23.3 34.3 9.2
Losses 25 9.2 17.6 26.8 -1.9
 
November 3 7.7 21.7 29.3 1.0
December 10 9.4 19.3 28.7 -0.9
January 11 10.2 17.9 28.1 2.7
February 7 9.7 17.9 27.6 -2.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 16.3 9.1 2.3 10.0
Conference 12 18.2 9.2 2.5 9.8
Exhibition - - - - -
 
Home 13 14.7 7.8 3.1 9.5
Away 12 18.3 10.2 2.2 9.8
Neutral 6 15.8 9.7 1.0 11.3
 
Wins 6 14.5 6.7 2.0 13.3
Losses 25 16.8 9.7 2.4 9.2
 
November 3 16.7 10.0 1.3 9.7
December 10 17.4 9.7 2.5 10.8
January 11 16.9 8.6 2.4 9.1
February 7 13.7 8.6 2.4 10.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 13.4 0.807 -0.146
Conference 12 14.1 0.808 -0.175
Exhibition - - - -
 
Home 13 14.8 0.872 -0.117
Away 12 12.2 0.721 -0.230
Neutral 6 12.7 0.839 -0.044
 
Wins 6 13.3 1.061 0.373
Losses 25 13.4 0.740 -0.278
 
November 3 13.3 0.802 -0.031
December 10 12.5 0.794 -0.090
January 11 14.4 0.826 -0.173
February 7 13.0 0.799 -0.239
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 687-1616 42.5 165-597 27.6 57.9
Conference 12 257-586 43.9 70-212 33.0 57.8
Exhibition - 0-0 - 0-0 - -
 
Home 13 287-641 44.8 63-213 29.6 59.1
Away 12 273-643 42.5 63-250 25.2 57.4
Neutral 6 127-332 38.3 39-134 29.1 56.5
 
Wins 6 97-298 32.6 26-123 21.1 42.8
Losses 25 590-1318 44.8 139-474 29.3 61.6
 
November 3 56-163 34.4 25-86 29.1 55.7
December 10 215-531 40.5 48-191 25.1 54.2
January 11 244-558 43.7 58-203 28.6 58.8
February 7 172-364 47.3 34-117 29.1 62.9
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 9.5 18.5 28.1 0.2
Conference 12 7.8 16.8 24.6 2.2
Exhibition - - - - -
 
Home 13 7.3 18.1 25.4 3.5
Away 12 10.8 18.7 29.4 -2.3
Neutral 6 11.8 19.3 31.2 -2.0
 
Wins 6 9.2 16.0 25.2 9.2
Losses 25 9.6 19.2 28.8 -1.9
 
November 3 10.0 18.3 28.3 1.0
December 10 10.7 18.9 29.6 -0.9
January 11 9.3 16.1 25.4 2.7
February 7 8.0 22.0 30.0 -2.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 11.9 6.1 2.5 9.5
Conference 12 10.9 4.8 2.6 9.9
Exhibition - - - - -
 
Home 13 10.4 4.6 3.5 7.8
Away 12 12.3 6.5 1.7 10.1
Neutral 6 14.5 8.5 1.8 12.0
 
Wins 6 15.7 9.7 3.3 7.7
Losses 25 11.0 5.2 2.2 9.9
 
November 3 15.7 9.3 2.0 10.0
December 10 13.3 6.4 3.0 10.8
January 11 10.7 5.7 2.4 8.6
February 7 10.1 4.9 2.0 8.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 13.2 0.953 -0.146
Conference 12 13.1 0.982 -0.175
Exhibition - - - -
 
Home 13 12.7 0.989 -0.117
Away 12 13.2 0.951 -0.230
Neutral 6 14.5 0.883 -0.044
 
Wins 6 16.0 0.688 0.373
Losses 25 12.6 1.018 -0.278
 
November 3 14.7 0.833 -0.031
December 10 13.5 0.884 -0.090
January 11 14.5 0.999 -0.173
February 7 10.1 1.038 -0.239
Attendance Statistics
Date Opponent Score Attend
Nov 24 vs. Pontiac L, 73-48 0
Nov 25 at Ottawa HS L, 48-44 0
Nov 28 vs. Princeton-IL W, 64-46 0
Dec 2 Pleasant Valley L, 60-25 0
Dec 5 Geneseo W, 77-47 0
Dec 9 at Moline L, 54-39 0
Dec 12 at Quincy W, 63-37 0
Dec 19 at Rock Island L, 68-38 0
Dec 20 vs. Davenport-Central L, 62-50 0
Dec 29 vs. Chicago-Comer W, 77-42 0
Dec 30 vs. Glenbard-South L, 58-44 0
Dec 30 at Taylorville L, 56-51 0
Dec 31 vs. Mt Zion L, 58-42 0
Jan 3 at Rochelle L, 70-57 0
Jan 6 at LaSalle-Peru L, 65-41 0
Jan 9 Alleman L, 68-60 0
Jan 10 Byron L, 72-59 0
Jan 13 at Galesburg L, 54-35 0
Jan 16 United Township L, 51-38 0
Jan 17 Princeton-IL W, 69-42 0
Jan 21 Riverdale L, 56-52 0
Jan 22 at Geneseo L, 60-49 0
Jan 27 Moline L, 49-36 0
Jan 30 Quincy L, 60-51 0
Feb 6 Rock Island HS L, 82-45 0
Feb 7 Mendota L, 66-53 0
Feb 10 Galesburg L, 72-49 0
Feb 13 at Alleman L, 59-42 0
Feb 17 at United Township L, 66-32 -
Feb 20 Crossroads Christian W, 73-43 0
Feb 23 at Morris L, 52-41 -