Xavian Prather
00

Xavian Prather

gp
31
pts/g
12.3
fg %
37.5
3pt %
33.3
ft %
77.0
reb/g
2.5
a/g
1.5
Player Stats
  Overall Conference
Games 31 12
Games started 27 10
Minutes 753 284
Minutes per game 24.3 23.7
FG 131-349 51-126
FG Pct 37.5 40.5
3PT 62-186 28-70
3PT Pct 33.3 40.0
FT 57-74 20-24
FT Pct 77.0 83.3
Off rebounds 27 9
Def rebounds 50 16
Total rebounds 77 25
Rebounds per game 2.5 2.1
Personal fouls 44 22
Disqualifications 1 1
Assists 45 22
Turnovers 59 22
Assist to turnover ratio 0.8 1.0
Steals 39 14
Blocks 4 0
Points 381 150
Points per game 12.3 12.5
Points per 40.0 min 20.2 21.1
Recent Results
Date Opponent Result
Feb 7 Mendota L, 66-53
Feb 10 Galesburg L, 72-49
Feb 13 at Alleman L, 59-42
Feb 17 at United Township L, 66-32
Feb 20 Crossroads Christian W, 73-43
Feb 23 at Morris L, 52-41
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 24 vs. Pontiac L, 73-48 1 23 4-9 44.4 3-6 50.0 2-2 100.0 13
Nov 25 at Ottawa HS L, 48-44 1 32 6-14 42.9 3-9 33.3 2-2 100.0 17
Nov 28 vs. Princeton-IL W, 64-46 1 25 7-12 58.3 1-3 33.3 1-3 33.3 16
Dec 2 Pleasant Valley L, 60-25 1 17 0-7 0.0 0-4 0.0 0-0 - 0
Dec 5 Geneseo W, 77-47 1 27 7-13 53.8 2-6 33.3 0-0 - 16
Dec 9 at Moline L, 54-39 1 23 2-6 33.3 1-4 25.0 0-0 - 5
Dec 12 at Quincy W, 63-37 1 23 3-8 37.5 2-3 66.7 1-2 50.0 9
Dec 19 at Rock Island L, 68-38 1 20 3-9 33.3 0-4 0.0 2-4 50.0 8
Dec 20 vs. Davenport-Central L, 62-50 1 32 3-12 25.0 0-6 0.0 3-4 75.0 9
Dec 29 vs. Chicago-Comer W, 77-42 1 20 9-13 69.2 3-4 75.0 6-7 85.7 27
Dec 30 vs. Glenbard-South L, 58-44 1 22 1-6 16.7 0-2 0.0 0-0 - 2
Dec 30 at Taylorville L, 56-51 1 30 7-15 46.7 2-7 28.6 2-6 33.3 18
Dec 31 vs. Mt Zion L, 58-42 1 22 2-11 18.2 1-5 20.0 1-2 50.0 6
Jan 3 at Rochelle L, 70-57 1 28 3-15 20.0 0-7 0.0 5-5 100.0 11
Jan 6 at LaSalle-Peru L, 65-41 1 21 5-10 50.0 2-5 40.0 1-3 33.3 13
Jan 9 Alleman L, 68-60 1 28 6-13 46.2 3-6 50.0 4-5 80.0 19
Jan 10 Byron L, 72-59 1 32 5-10 50.0 4-8 50.0 0-0 - 14
Jan 13 at Galesburg L, 54-35 - 23 3-7 42.9 3-5 60.0 0-0 - 9
Jan 16 United Township L, 51-38 1 31 3-13 23.1 3-8 37.5 6-7 85.7 15
Jan 17 Princeton-IL W, 69-42 1 20 2-14 14.3 1-7 14.3 6-6 100.0 11
Jan 21 Riverdale L, 56-52 1 26 4-14 28.6 1-5 20.0 4-4 100.0 13
Jan 22 at Geneseo L, 60-49 1 27 4-12 33.3 1-5 20.0 3-4 75.0 12
Jan 27 Moline L, 49-36 1 28 5-8 62.5 2-5 40.0 2-2 100.0 14
Jan 30 Quincy L, 60-51 1 16 4-8 50.0 4-5 80.0 2-2 100.0 14
Feb 6 Rock Island HS L, 82-45 1 25 5-12 41.7 4-10 40.0 2-2 100.0 16
Feb 7 Mendota L, 66-53 1 22 3-16 18.8 2-10 20.0 2-2 100.0 10
Feb 10 Galesburg L, 72-49 1 8 4-12 33.3 2-7 28.6 0-0 - 10
Feb 13 at Alleman L, 59-42 - 25 5-14 35.7 1-6 16.7 0-0 - 11
Feb 17 at United Township L, 66-32 - 20 1-8 12.5 0-4 0.0 0-0 - 2
Feb 20 Crossroads Christian W, 73-43 1 25 6-13 46.2 4-8 50.0 0-0 - 16
Feb 23 at Morris L, 52-41 - 32 9-15 60.0 7-12 58.3 0-0 - 25
Date Opponent Score gs min off def reb ast to stl blk
Nov 24 vs. Pontiac L, 73-48 1 23 0 3 3 1 2 2 0
Nov 25 at Ottawa HS L, 48-44 1 32 0 4 4 0 4 2 0
Nov 28 vs. Princeton-IL W, 64-46 1 25 0 2 2 2 0 3 0
Dec 2 Pleasant Valley L, 60-25 1 17 0 3 3 0 4 1 1
Dec 5 Geneseo W, 77-47 1 27 0 3 3 3 2 3 0
Dec 9 at Moline L, 54-39 1 23 0 1 1 3 3 1 0
Dec 12 at Quincy W, 63-37 1 23 1 1 2 1 2 1 0
Dec 19 at Rock Island L, 68-38 1 20 2 1 3 0 1 0 0
Dec 20 vs. Davenport-Central L, 62-50 1 32 1 3 4 3 1 5 0
Dec 29 vs. Chicago-Comer W, 77-42 1 20 2 1 3 4 3 1 0
Dec 30 vs. Glenbard-South L, 58-44 1 22 1 0 1 1 2 0 0
Dec 30 at Taylorville L, 56-51 1 30 2 0 2 0 2 3 1
Dec 31 vs. Mt Zion L, 58-42 1 22 2 0 2 0 0 0 0
Jan 3 at Rochelle L, 70-57 1 28 2 2 4 4 2 1 1
Jan 6 at LaSalle-Peru L, 65-41 1 21 1 2 3 0 2 2 0
Jan 9 Alleman L, 68-60 1 28 3 2 5 5 0 1 0
Jan 10 Byron L, 72-59 1 32 0 0 0 1 4 1 0
Jan 13 at Galesburg L, 54-35 - 23 0 0 0 1 1 3 0
Jan 16 United Township L, 51-38 1 31 1 3 4 1 1 0 0
Jan 17 Princeton-IL W, 69-42 1 20 2 2 4 1 3 1 0
Jan 21 Riverdale L, 56-52 1 26 0 2 2 1 1 0 1
Jan 22 at Geneseo L, 60-49 1 27 2 1 3 0 2 1 0
Jan 27 Moline L, 49-36 1 28 0 2 2 1 4 2 0
Jan 30 Quincy L, 60-51 1 16 0 1 1 1 1 0 0
Feb 6 Rock Island HS L, 82-45 1 25 0 0 0 2 4 2 0
Feb 7 Mendota L, 66-53 1 22 1 2 3 0 1 0 0
Feb 10 Galesburg L, 72-49 1 8 0 2 2 1 1 0 0
Feb 13 at Alleman L, 59-42 - 25 2 0 2 3 1 0 0
Feb 17 at United Township L, 66-32 - 20 0 1 1 1 1 1 0
Feb 20 Crossroads Christian W, 73-43 1 25 1 3 4 3 1 2 0
Feb 23 at Morris L, 52-41 - 32 1 3 4 1 3 0 0
Date Opponent Score gs pf dq a/to
Nov 24 vs. Pontiac L, 73-48 1 1 - 0.5
Nov 25 at Ottawa HS L, 48-44 1 1 - 0.0
Nov 28 vs. Princeton-IL W, 64-46 1 2 - -
Dec 2 Pleasant Valley L, 60-25 1 0 - 0.0
Dec 5 Geneseo W, 77-47 1 2 - 1.5
Dec 9 at Moline L, 54-39 1 0 - 1.0
Dec 12 at Quincy W, 63-37 1 1 - 0.5
Dec 19 at Rock Island L, 68-38 1 0 - 0.0
Dec 20 vs. Davenport-Central L, 62-50 1 2 - 3.0
Dec 29 vs. Chicago-Comer W, 77-42 1 0 - 1.3
Dec 30 vs. Glenbard-South L, 58-44 1 0 - 0.5
Dec 30 at Taylorville L, 56-51 1 2 - 0.0
Dec 31 vs. Mt Zion L, 58-42 1 1 - -
Jan 3 at Rochelle L, 70-57 1 2 - 2.0
Jan 6 at LaSalle-Peru L, 65-41 1 1 - 0.0
Jan 9 Alleman L, 68-60 1 3 - -
Jan 10 Byron L, 72-59 1 3 - 0.3
Jan 13 at Galesburg L, 54-35 - 0 - 1.0
Jan 16 United Township L, 51-38 1 0 - 1.0
Jan 17 Princeton-IL W, 69-42 1 0 - 0.3
Jan 21 Riverdale L, 56-52 1 1 - 1.0
Jan 22 at Geneseo L, 60-49 1 2 - 0.0
Jan 27 Moline L, 49-36 1 4 - 0.3
Jan 30 Quincy L, 60-51 1 5 1 1.0
Feb 6 Rock Island HS L, 82-45 1 1 - 0.5
Feb 7 Mendota L, 66-53 1 2 - 0.0
Feb 10 Galesburg L, 72-49 1 3 - 1.0
Feb 13 at Alleman L, 59-42 - 1 - 3.0
Feb 17 at United Township L, 66-32 - 1 - 1.0
Feb 20 Crossroads Christian W, 73-43 1 0 - 3.0
Feb 23 at Morris L, 52-41 - 3 - 0.3
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 24.3 4.2-11.3 2.0-6.0 1.8-2.4 12.3
Conference 12 23.7 4.2-10.5 2.3-5.8 1.7-2.0 12.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 23.5 4.2-11.8 2.5-6.8 2.2-2.3 12.9
Away 12 25.3 4.2-11.1 1.8-5.9 1.3-2.2 11.7
Neutral 6 24.0 4.3-10.5 1.3-4.3 2.2-3.0 12.2
             
Wins 6 23.3 5.7-12.2 2.2-5.2 2.3-3.0 15.8
Losses 25 24.5 3.9-11.0 2.0-6.2 1.7-2.2 11.4
             
November 3 26.7 5.7-11.7 2.3-6.0 1.7-2.3 15.3
December 10 23.6 3.7-10.0 1.1-4.5 1.5-2.5 10.0
January 11 25.5 4.0-11.3 2.2-6.0 3.0-3.5 13.2
February 7 22.4 4.7-12.9 2.9-8.1 0.6-0.6 12.9
  gp gs min fg pct 3pt pct ft pct pts
Total 31 27 753 131-349 37.5 62-186 33.3 57-74 77.0 381
Conference 12 10 284 51-126 40.5 28-70 40.0 20-24 83.3 150
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 305 54-153 35.3 32-89 36.0 28-30 93.3 168
Away 12 8 304 51-133 38.3 22-71 31.0 16-26 61.5 140
Neutral 6 6 144 26-63 41.3 8-26 30.8 13-18 72.2 73
                     
Wins 6 6 140 34-73 46.6 13-31 41.9 14-18 77.8 95
Losses 25 21 613 97-276 35.1 49-155 31.6 43-56 76.8 286
                     
November 3 3 80 17-35 48.6 7-18 38.9 5-7 71.4 46
December 10 10 236 37-100 37.0 11-45 24.4 15-25 60.0 100
January 11 10 280 44-124 35.5 24-66 36.4 33-38 86.8 145
February 7 4 157 33-90 36.7 20-57 35.1 4-4 100.0 90
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 31 753 24.3 7.0-18.5 3.3-9.9 33.3 3.0-3.9 20.2
Conference 12 284 23.7 7.2-17.7 3.9-9.9 40.0 2.8-3.4 21.1
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 305 23.5 7.1-20.1 4.2-11.7 36.0 3.7-3.9 22.0
Away 12 304 25.3 6.7-17.5 2.9-9.3 31.0 2.1-3.4 18.4
Neutral 6 144 24.0 7.2-17.5 2.2-7.2 30.8 3.6-5.0 20.3
                 
Wins 6 140 23.3 9.7-20.9 3.7-8.9 41.9 4.0-5.1 27.1
Losses 25 613 24.5 6.3-18.0 3.2-10.1 31.6 2.8-3.7 18.7
                 
November 3 80 26.7 8.5-17.5 3.5-9.0 38.9 2.5-3.5 23.0
December 10 236 23.6 6.3-16.9 1.9-7.6 24.4 2.5-4.2 16.9
January 11 280 25.5 6.3-17.7 3.4-9.4 36.4 4.7-5.4 20.7
February 7 157 22.4 8.4-22.9 5.1-14.5 35.1 1.0-1.0 22.9
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 0.9 1.6 2.5 1.5 1.9 1.3 0.1
Conference 12 0.8 1.3 2.1 1.8 1.8 1.2 0.0
Exhibition - - - - - - - -
                 
Home 13 0.6 1.9 2.5 1.5 2.1 1.0 0.2
Away 12 1.1 1.3 2.4 1.2 2.0 1.3 0.2
Neutral 6 1.0 1.5 2.5 1.8 1.3 1.8 0.0
                 
Wins 6 1.0 2.0 3.0 2.3 1.8 1.8 0.0
Losses 25 0.8 1.5 2.4 1.2 1.9 1.1 0.2
                 
November 3 0.0 3.0 3.0 1.0 2.0 2.3 0.0
December 10 1.1 1.3 2.4 1.5 2.0 1.5 0.2
January 11 1.0 1.5 2.5 1.5 1.9 1.1 0.2
February 7 0.7 1.6 2.3 1.6 1.7 0.7 0.0
  gp gs off def reb ast to stl blk
Total 31 27 27 50 77 45 59 39 4
Conference 12 10 9 16 25 22 22 14 0
Exhibition - - - - - - - - -
                   
Home 13 13 8 25 33 20 27 13 2
Away 12 8 13 16 29 14 24 15 2
Neutral 6 6 6 9 15 11 8 11 0
                   
Wins 6 6 6 12 18 14 11 11 0
Losses 25 21 21 38 59 31 48 28 4
                   
November 3 3 0 9 9 3 6 7 0
December 10 10 11 13 24 15 20 15 2
January 11 10 11 17 28 16 21 12 2
February 7 4 5 11 16 11 12 5 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 31 1.4 2.7 4.1 2.4 3.1 2.1 0.2
Conference 12 1.3 2.3 3.5 3.1 3.1 2.0 0.0
Exhibition - - - - - - - -
                 
Home 13 1.0 3.3 4.3 2.6 3.5 1.7 0.3
Away 12 1.7 2.1 3.8 1.8 3.2 2.0 0.3
Neutral 6 1.7 2.5 4.2 3.1 2.2 3.1 0.0
                 
Wins 6 1.7 3.4 5.1 4.0 3.1 3.1 0.0
Losses 25 1.4 2.5 3.8 2.0 3.1 1.8 0.3
                 
November 3 0.0 4.5 4.5 1.5 3.0 3.5 0.0
December 10 1.9 2.2 4.1 2.5 3.4 2.5 0.3
January 11 1.6 2.4 4.0 2.3 3.0 1.7 0.3
February 7 1.3 2.8 4.1 2.8 3.1 1.3 0.0