Official Basketball Box Score

Sterling High School (IL) vs. Alleman

2/13/2026 at 7:00 PM — Don Morris Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Sterling High School (IL) 12 8 16 6 - 42
Alleman 8 23 17 11 - 59
Sterling High School (IL)   Alleman
30.6% Total FG% 45.8%
7.7% 3-Pt. FG% 38.1%
58.8% Free Throw% 63.6%
None Technical Fouls None
20 Points in the Paint 26
6 Points off Turnovers 16
3 2nd Chance Points 2
2 Fast Break Points 10
17 Bench Points 21
Sterling High School (IL)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.6% 30.0% 30.8% 17.6% 30.6%
3-Pt. FG% 50.0% 0% 14.3% 0% 7.7%
Free Throw% 33.3% 33.3% 87.5% 0% 58.8%
Alleman
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.4% 53.8% 50.0% 71.4% 45.8%
3-Pt. FG% 22.2% 42.9% 66.7% 50.0% 38.1%
Free Throw% 0% 66.7% 50.0% 0% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 DeAndre Maas* 1-5 0-3 1-2 0 4 4 1 3 2 7 0 0 23
#03 Brady Berlin* 2-10 1-9 3-3 1 1 2 2 8 1 2 0 0 23
#10 Koby Bell* 5-8 0-0 3-6 2 4 6 3 13 0 3 1 0 18
#11 Quincy Maas* 0-3 0-2 1-2 1 3 4 3 1 2 3 0 1 23
#23 Braylon Wing* 0-4 0-3 0-0 2 0 2 3 0 0 3 0 0 15
#00 Xavian Prather 5-14 1-6 0-0 2 0 2 1 11 3 1 0 0 25
#01 Aidan Lacy 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 4
#12 Cale Nettleton 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 2
#14 Micah Peterson 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#32 Jack Saathoff 2-2 0-0 2-4 5 12 17 2 6 2 3 0 1 24
#33 Luke Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 15-49 2-26 10-17 14 24 38 15 42 10 22 1 3 161
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Adam VanMiegham* 2-5 0-2 0-0 1 0 1 2 4 0 2 0 0 18
#10 Jack Wendt* 5-11 1-5 4-5 0 7 7 0 15 1 2 0 3 31
#11 Dylan Polich* 0-2 0-2 0-0 0 2 2 2 0 1 0 0 0 17
#21 Bora Belucu* 2-7 0-1 1-2 0 1 1 1 5 2 1 1 1 26
#24 Miles Granet* 5-10 4-7 0-0 0 3 3 2 14 1 2 3 1 29
#01 Dereon McDaniel 8-10 3-3 2-4 0 3 3 3 21 0 1 0 3 18
#03 Vael Beciri 0-2 0-1 0-0 0 3 3 1 0 0 1 0 1 21
#30 Julien Punkiewicz 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 22-48 8-21 7-11 1 20 21 11 59 5 10 4 9 161
* = Starter