Official Basketball Box Score

Galesburg vs. Sterling High School (IL)

2/10/2026 at 7:00 PM — Sterling HS

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Galesburg 22 24 14 12 - 72
Sterling High School (IL) 9 16 10 14 - 49
Galesburg   Sterling High School (IL)
46.6% Total FG% 33.9%
40.0% 3-Pt. FG% 20.0%
60.0% Free Throw% 55.6%
None Technical Fouls None
38 Points in the Paint 24
24 Points off Turnovers 2
8 2nd Chance Points 5
0 Fast Break Points 0
9 Bench Points 27
Galesburg
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 56.3% 52.9% 38.5% 33.3% 46.6%
3-Pt. FG% 33.3% 60.0% 0% 33.3% 40.0%
Free Throw% 60.0% 100.0% 40.0% 100.0% 60.0%
Sterling High School (IL)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 46.2% 22.2% 41.7% 33.9%
3-Pt. FG% 0% 42.9% 12.5% 25.0% 20.0%
Free Throw% 50.0% 50.0% 50.0% 66.7% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Tobi Kivunina* 3-6 0-1 0-2 2 4 6 0 6 3 0 1 2 8
#03 Keigen Crummer* 11-15 3-5 8-9 0 3 3 2 33 0 1 0 6 16
#10 Cesaire Bile* 4-9 2-2 0-0 0 1 1 1 10 0 2 1 1 16
#25 Eden Mayala* 2-5 0-1 4-6 3 5 8 1 8 0 1 1 0 24
#32 Rahkim McCellan* 3-6 0-0 0-1 1 0 1 2 6 1 0 1 1 24
#02 Stone Thiel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#04 Leslie Kelley 1-1 0-0 0-0 0 2 2 0 2 0 1 0 0 8
#05 Grady Hickey 2-2 1-1 0-0 0 0 0 0 5 0 0 0 1 0
#11 Malakai Casillas 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 0
#12 DayVion Jones 0-1 0-1 0-0 0 1 1 1 0 1 0 0 1 0
#20 Demetrius Watson 0-4 0-0 0-2 1 3 4 1 0 1 0 0 0 24
#30 Derrick Curtis 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 0
#33 Gabe Irizarry 0-3 0-1 0-0 0 0 0 1 0 0 1 0 0 0
#42 Jaxon Wyatt 1-3 0-1 0-0 1 3 4 0 2 2 1 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-58 6-15 12-20 8 23 31 10 72 8 7 4 12 120
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Xavian Prather* 4-12 2-7 0-0 0 2 2 3 10 1 1 0 0 8
#02 DeAndre Maas* 0-8 0-4 1-2 0 1 1 1 1 3 2 0 1 16
#11 Quincy Maas* 1-4 0-2 0-0 1 0 1 0 2 0 1 0 1 8
#23 Braylon Wing* 1-6 0-4 0-0 1 2 3 3 2 4 3 0 0 8
#32 Jack Saathoff* 3-4 0-0 1-2 4 10 14 1 7 0 3 0 1 16
#03 Brady Berlin 4-11 3-10 1-2 2 1 3 4 12 1 2 0 1 8
#10 Koby Bell 3-6 0-0 2-2 1 5 6 2 8 2 2 3 0 24
#12 Cale Nettleton 1-3 1-3 0-0 0 0 0 0 3 0 0 0 0 0
#14 Micah Peterson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Luke Jackson 2-2 0-0 0-1 2 1 3 1 4 0 1 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 19-56 6-30 5-9 11 22 33 15 49 11 16 3 4 88
* = Starter