Official Basketball Box Score

Quincy vs. Sterling High School (IL)

1/30/2026 at 7:00 PM — Sterling HS

Officials: ,,Attendance: 0

Team 1 2 3 4 OT Total
Quincy 11 13 9 14 13 - 60
Sterling High School (IL) 16 14 12 6 3 - 51
Quincy   Sterling High School (IL)
47.4% Total FG% 35.0%
33.3% 3-Pt. FG% 52.6%
71.4% Free Throw% 52.0%
None Technical Fouls None
26 Points in the Paint 6
19 Points off Turnovers 9
8 2nd Chance Points 11
0 Fast Break Points 0
12 Bench Points 4
Quincy
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.1% 44.4% 37.5% 40.0% 47.4%
3-Pt. FG% 50.0% 33.3% 0% 25.0% 33.3%
Free Throw% 100.0% 50.0% 75.0% 83.3% 71.4%
Sterling High School (IL)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 50.0% 30.0% 33.3% 35.0%
3-Pt. FG% 75.0% 75.0% 50.0% 100.0% 52.6%
Free Throw% 53.8% 50.0% 75.0% 50.0% 52.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Aveion Tate* 1-1 0-0 0-0 1 0 1 3 2 1 0 0 0 0
#10 Parker Douglas* 2-4 1-1 5-7 0 2 2 2 10 1 1 0 1 24
#20 Juelz Clausell* 2-11 0-3 6-8 1 0 1 3 10 6 2 0 1 24
#32 Tim Griffith* 4-6 0-1 0-3 0 5 5 1 8 0 0 0 0 24
#54 Brennan Lepper* 5-8 3-5 5-6 1 4 5 3 18 1 2 0 0 32
#14 Thomas Woodson 1-2 0-0 0-0 1 1 2 5 2 0 0 1 0 0
#21 Milton Whitfield 2-3 0-1 4-4 0 2 2 1 8 1 1 0 0 24
#22 Kani Humphrey 1-2 0-1 0-0 0 0 0 1 2 0 0 0 0 24
#33 Wilson Freiburg 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-38 4-12 20-28 4 14 18 20 60 10 6 1 2 160
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Jack Saathoff* 1-4 0-0 3-7 5 8 13 3 5 0 3 2 1 16
#00 Xavian Prather* 4-8 4-5 2-2 0 1 1 5 14 1 1 0 0 16
#02 DeAndre Maas* 0-8 0-2 2-2 1 1 2 2 2 4 4 0 0 32
#03 Brady Berlin* 3-9 2-6 3-4 1 2 3 4 11 0 4 0 0 8
#11 Quincy Maas* 5-7 4-5 1-2 1 0 1 0 15 1 4 0 0 24
#10 Koby Bell 0-2 0-0 2-8 4 2 6 5 2 2 0 0 0 8
#13 Gavin Terrock 1-2 0-1 0-0 0 0 0 2 2 0 1 0 0 0
#23 Braylon Wing 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Luke Jackson 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 14-40 10-19 13-25 15 15 30 21 51 8 17 2 1 112
* = Starter