Official Basketball Box Score

Moline vs. Sterling High School (IL)

1/27/2026 at 7:00 PM — Sterling HS

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Moline 21 4 10 14 - 49
Sterling High School (IL) 12 12 7 5 - 36
Moline   Sterling High School (IL)
43.2% Total FG% 43.8%
41.2% 3-Pt. FG% 38.5%
90.9% Free Throw% 50.0%
None Technical Fouls None
12 Points in the Paint 18
8 Points off Turnovers 7
2 2nd Chance Points 0
2 Fast Break Points 0
49 Bench Points 0
Moline
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 80.0% 18.2% 37.5% 37.5% 43.2%
3-Pt. FG% 100.0% 0% 33.3% 50.0% 41.2%
Free Throw% 0% 0% 100.0% 87.5% 90.9%
Sterling High School (IL)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 62.5% 37.5% 25.0% 43.8%
3-Pt. FG% 50.0% 50.0% 50.0% 20.0% 38.5%
Free Throw% 100.0% 50.0% 0% 0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Brady Welch* 7-14 5-10 3-3 0 1 1 1 22 1 1 0 2 32
#03 Ami Singh* 4-8 1-2 0-0 0 1 1 2 9 0 2 0 3 21
#04 Josh Hendrickx* 0-3 0-1 5-6 0 2 2 0 5 0 3 0 2 27
#13 Abe Peterson* 0-1 0-1 0-0 0 6 6 0 0 1 1 0 0 24
#25 Alante Anderson* 3-6 0-1 0-0 1 2 3 1 6 6 0 0 0 29
#05 Jeff Djikpe 0-1 0-0 0-0 0 0 0 3 0 1 1 0 1 9
#10 Cory Taylor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Ethan Marx 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#14 Nate Tsogbe 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#24 Zaire Blamah 2-3 1-1 2-2 0 0 0 4 7 0 1 1 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 16-37 7-17 10-11 1 13 14 12 49 9 10 1 8 159
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Jack Saathoff* 1-3 0-0 0-0 2 9 11 3 2 2 5 1 1 25
#00 Xavian Prather* 5-8 2-5 2-2 0 2 2 4 14 1 4 0 2 28
#02 DeAndre Maas* 3-9 0-2 1-2 0 0 0 3 7 2 0 0 0 28
#03 Brady Berlin* 2-7 2-5 0-2 1 4 5 0 6 1 3 0 1 31
#11 Quincy Maas* 1-1 1-1 0-0 0 1 1 2 3 1 3 0 1 25
#01 Aidan Lacy 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#10 Koby Bell 2-3 0-0 0-0 0 2 2 1 4 0 0 1 1 13
#12 Cale Nettleton 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 1
#13 Gavin Terrock 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 2
#23 Braylon Wing 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 14-32 5-13 3-6 3 18 21 15 36 9 17 2 6 158
* = Starter