Official Basketball Box Score

Sterling High School (IL) vs. Geneseo

1/22/2026 at 7:00 PM — Geneseo HS

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Sterling High School (IL) 16 6 12 15 - 49
Geneseo 9 15 25 11 - 60
Sterling High School (IL)   Geneseo
35.3% Total FG% 46.9%
35.7% 3-Pt. FG% 43.8%
57.1% Free Throw% 63.6%
None Technical Fouls None
18 Points in the Paint 32
17 Points off Turnovers 22
9 2nd Chance Points 7
2 Fast Break Points 10
5 Bench Points 60
Sterling High School (IL)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 16.7% 27.3% 42.9% 35.3%
3-Pt. FG% 50.0% 25.0% 33.3% 33.3% 35.7%
Free Throw% 0% 50.0% 55.6% 100.0% 57.1%
Geneseo
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 54.5% 60.0% 38.5% 46.9%
3-Pt. FG% 60.0% 40.0% 25.0% 50.0% 43.8%
Free Throw% 0% 50.0% 75.0% 0% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Jack Saathoff* 5-8 0-0 0-1 5 9 14 3 10 1 0 0 2 23
#00 Xavian Prather* 4-12 1-5 3-4 2 1 3 2 12 0 2 0 1 27
#02 DeAndre Maas* 4-13 2-4 2-5 1 1 2 1 12 1 5 0 2 28
#11 Quincy Maas* 1-3 0-0 0-0 0 1 1 0 2 0 3 0 2 24
#10 Koby Bell* 0-4 0-0 3-4 2 2 4 2 3 0 5 1 1 15
#01 Aidan Lacy 1-2 0-1 0-0 1 1 2 3 2 1 1 0 0 10
#03 Brady Berlin 1-6 1-3 0-0 3 0 3 3 3 0 2 0 0 18
#12 Cale Nettleton 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#13 Gavin Terrock 0-1 0-0 0-0 0 1 1 2 0 2 2 0 0 10
#14 Micah Peterson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Braylon Wing 2-2 1-1 0-0 0 0 0 0 5 0 0 0 0 1
#33 Luke Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-51 5-14 8-14 14 17 31 16 49 5 20 1 8 159
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Grady Bernahl* 1-3 0-1 0-0 0 2 2 2 2 0 2 0 0 19
#11 Brody Clementz* 1-2 0-0 0-1 0 2 2 3 2 4 1 0 1 26
#14 Jack Kreiss* 12-24 4-7 4-6 4 4 8 2 32 1 2 1 2 29
#22 Jaydon Burrage* 4-5 2-2 3-4 2 6 8 4 13 4 7 0 4 22
#23 Landon Nordstrom* 2-8 1-4 0-0 0 0 0 1 5 1 0 0 1 26
#05 Kellen VanKerrebroec 0-1 0-1 0-0 0 1 1 3 0 1 2 0 0 12
#10 Jayden Wexell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Luca Turigliatti 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Grant Bomleny 0-2 0-1 0-0 0 0 0 2 0 0 2 0 0 7
#20 Kwin VanKerrebroeck 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#21 Ashton Veloz 3-4 0-0 0-0 1 2 3 2 6 2 0 1 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-49 7-16 7-11 7 17 24 19 60 13 16 2 8 161
* = Starter