Official Basketball Box Score

Princeton-IL vs. Sterling High School (IL)

1/17/2026 at 7:30 PM — Sterling MLK Classic

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Princeton-IL 8 4 16 14 - 42
Sterling High School (IL) 13 20 18 18 - 69
Princeton-IL   Sterling High School (IL)
31.9% Total FG% 38.9%
20.0% 3-Pt. FG% 17.4%
70.0% Free Throw% 74.2%
1 Technical Fouls None
18 Points in the Paint 34
7 Points off Turnovers 13
9 2nd Chance Points 19
0 Fast Break Points 8
42 Bench Points 0
Princeton-IL
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 12.5% 33.3% 42.9% 31.9%
3-Pt. FG% 25.0% 0% 37.5% 11.1% 20.0%
Free Throw% 50.0% 100.0% 60.0% 100.0% 70.0%
Sterling High School (IL)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 38.9% 21.4% 58.3% 38.9%
3-Pt. FG% 0% 20.0% 0% 66.7% 17.4%
Free Throw% 83.3% 66.7% 92.3% 33.3% 74.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Still Brown* 1-3 0-1 0-0 1 0 1 2 2 1 3 0 1 25
#05 Jack Oester* 5-9 1-2 4-5 1 0 1 4 15 0 3 0 0 25
#10 Gavin Lanham* 1-7 1-6 0-0 1 1 2 3 3 1 2 1 0 21
#14 Jackson Mason* 4-12 3-9 1-2 0 2 2 5 12 0 1 0 3 18
#24 Ryker Hagler* 1-8 0-4 2-2 3 3 6 2 4 1 1 0 0 19
#12 Daniel Barnes 1-1 0-0 0-1 0 0 0 0 2 0 0 0 0 6
#20 Brady Ross 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 4
#22 Deacon Gutshall 1-1 0-0 0-0 1 3 4 2 2 0 1 0 0 13
#23 Hayden Sayler 1-2 0-1 0-0 1 1 2 1 2 0 2 1 0 16
#32 Owen Hartman 0-2 0-0 0-0 0 0 0 3 0 0 0 0 0 8
#34 Jake Harris 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 15-47 5-25 7-10 9 11 20 23 42 3 13 2 4 161
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Jack Saathoff* 7-9 0-0 4-5 7 8 15 3 18 0 2 0 4 22
#00 Xavian Prather* 2-14 1-7 6-6 2 2 4 0 11 1 3 0 1 20
#02 DeAndre Maas* 2-7 1-3 3-4 1 4 5 2 8 4 3 0 1 27
#11 Quincy Maas* 1-5 0-3 1-2 1 1 2 2 3 2 3 0 1 24
#10 Koby Bell* 4-5 0-0 2-3 2 2 4 3 10 0 0 4 1 17
#01 Aidan Lacy 1-5 1-5 6-9 1 1 2 3 9 0 0 0 0 14
#12 Cale Nettleton 0-4 0-4 0-0 1 0 1 0 0 0 0 0 1 17
#13 Gavin Terrock 4-5 1-1 1-2 3 3 6 0 10 0 1 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-54 4-23 23-31 18 21 39 13 69 7 12 4 9 160
* = Starter