Official Basketball Box Score

Glenbard-South vs. Sterling High School (IL)

12/30/2025 at 10:30 AM — Taylorville HS

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Glenbard-South 16 23 10 9 - 58
Sterling High School (IL) 11 7 15 11 - 44
Glenbard-South   Sterling High School (IL)
45.5% Total FG% 39.2%
42.9% 3-Pt. FG% 11.8%
50.0% Free Throw% 40.0%
None Technical Fouls 1
34 Points in the Paint 34
15 Points off Turnovers 9
10 2nd Chance Points 6
10 Fast Break Points 4
4 Bench Points 6
Glenbard-South
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 56.3% 35.7% 40.0% 45.5%
3-Pt. FG% 20.0% 80.0% 0% 100.0% 42.9%
Free Throw% 50.0% 50.0% 0% 0% 50.0%
Sterling High School (IL)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 37.5% 43.8% 50.0% 39.2%
3-Pt. FG% 12.5% 0% 0% 25.0% 11.8%
Free Throw% 0% 50.0% 33.3% 0% 40.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Sean Reese* 5-12 1-2 2-4 3 6 9 3 13 6 2 1 2 30
#04 PJ Lehr* 2-5 1-3 0-0 1 1 2 0 5 2 4 0 0 30
#10 Amir Jackson* 5-13 3-6 0-0 0 3 3 0 13 2 1 1 2 27
#14 Cooper Langreder* 6-10 0-0 0-0 1 3 4 2 12 0 0 0 0 30
#30 Will Sieck* 5-9 1-3 0-0 4 3 7 0 11 2 0 0 1 23
#12 Johnathan Hadley 0-2 0-0 0-0 0 1 1 0 0 0 2 1 0 5
#22 Hunter Fort 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Jordyn Warren 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Gavin Bustos 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Mason Fort 2-4 0-0 0-0 2 2 4 0 4 1 0 0 0 7
#34 Sam Rickert 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#44 Waqas Sahi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-55 6-14 2-4 11 19 30 5 58 13 9 3 6 155
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Xavian Prather* 1-6 0-2 0-0 1 0 1 0 2 1 2 0 0 22
#02 DeAndre Maas* 4-10 1-4 1-2 0 0 0 0 10 2 1 0 1 24
#03 Brady Berlin* 2-9 1-6 0-0 0 4 4 0 5 2 1 0 0 28
#32 Jack Saathoff* 4-9 0-2 1-1 4 7 11 2 9 1 0 0 4 26
#55 AJ Coleman* 6-9 0-0 0-2 1 3 4 4 12 0 3 0 0 21
#01 Aidan Lacy 0-2 0-2 0-0 0 0 0 4 0 0 1 0 0 6
#10 Koby Bell 3-4 0-0 0-0 0 1 1 1 6 0 3 1 0 10
#12 Cale Nettleton 0-1 0-1 0-0 0 1 1 0 0 1 1 0 0 12
#15 Noah Lewis 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 3
#23 Braylon Wing 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-51 2-17 2-5 6 17 23 11 44 8 12 2 5 155
* = Starter