Official Basketball Box Score

Pleasant Valley vs. Sterling High School (IL)

12/2/2025 at 7:00 PM — Sterling H.S.

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Pleasant Valley 11 16 21 12 - 60
Sterling High School (IL) 4 6 9 6 - 25
Pleasant Valley   Sterling High School (IL)
48.1% Total FG% 20.4%
23.5% 3-Pt. FG% 6.7%
57.1% Free Throw% 57.1%
None Technical Fouls None
36 Points in the Paint 14
15 Points off Turnovers 6
2 2nd Chance Points 6
6 Fast Break Points 0
12 Bench Points 8
Pleasant Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 46.2% 62.5% 62.5% 48.1%
3-Pt. FG% 12.5% 25.0% 33.3% 50.0% 23.5%
Free Throw% 0% 60.0% 0% 50.0% 57.1%
Sterling High School (IL)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 11.8% 27.3% 25.0% 22.2% 20.4%
3-Pt. FG% 0% 0% 0% 50.0% 6.7%
Free Throw% 0% 0% 100.0% 50.0% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Devin Harper* 4-7 0-0 0-0 0 3 3 1 8 3 1 1 0 18
#23 O'Melia* 3-7 0-1 1-1 0 0 0 0 7 0 0 0 1 21
#30 Gavin Kettmann* 5-10 0-2 0-0 2 4 6 0 10 1 1 1 0 22
#34 Cayson Neely* 5-10 1-5 2-2 5 7 12 0 13 2 4 2 1 21
#44 Bryce Langan* 4-8 1-4 1-2 1 4 5 3 10 4 1 2 2 19
#2 Gabe Zorg 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#4 Khamari Riddick 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Luke Martin 1-5 0-0 0-2 0 2 2 1 2 0 0 0 3 15
#20 Brayton Birkel 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#22 Cohen Haynes 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 6
#24 Carter Swanson 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 6
#33 Jackson Crock-Sibbin 3-5 2-4 0-0 0 0 0 0 8 0 0 0 1 15
#40 Brady Mulcahey 0-0 0-0 0-0 0 1 1 3 0 0 1 1 1 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-54 4-17 4-7 8 23 31 9 60 10 8 8 9 159
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Xavian Prather* 0-7 0-4 0-0 0 3 3 0 0 0 4 1 1 17
#02 DeAndre Maas* 3-9 1-4 0-0 0 1 1 0 7 0 4 0 1 26
#03 Brady Berlin* 1-9 0-5 0-0 1 2 3 0 2 0 4 0 0 24
#32 Jack Saathoff* 2-6 0-0 0-0 5 6 11 2 4 0 3 2 1 25
#55 AJ Coleman* 2-8 0-0 0-0 3 4 7 1 4 1 1 1 0 21
#01 Aidan Lacy 0-3 0-1 0-0 1 0 1 2 0 0 0 0 0 14
#10 Koby Bell 2-6 0-0 4-7 3 0 3 2 8 1 0 1 0 16
#12 Cale Nettleton 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 10-49 1-15 4-7 13 16 29 7 25 2 16 5 3 153
* = Starter