Basketball Statistics Sterling High School (IL)

  • Games
    33
  • Pts
    60.5
  • FG %
    42.0
  • 3PT %
    32.0
  • FT %
    69.0
  • Reb
    25.4
  • Ast
    11.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/31/2025 at Quincy L, 84-45
2/4/2025 Riverdale W, 82-68
2/7/2025 at Alleman W, 94-60
2/8/2025 Wheaton South L, 61-51
2/11/2025 Galesburg W, 66-46
2/14/2025 at United Township L, 65-42
2/18/2025 at Geneseo W, 88-44
2/21/2025 at Princeton L, 56-47
2/26/2025 at Morris IL W, 68-49
2/28/2025 vs. Kankakee HS L, 85-48
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 25 vs. Plano W, 80-68 23-49 46.9 11-24 45.8 23-29 79.3 80.0
Nov 26 vs. Pontiac W, 57-37 20-54 37.0 2-20 10.0 15-21 71.4 57.0
Nov 29 at Ottawa HS L, 60-50 17-54 31.5 7-33 21.2 9-10 90.0 50.0
Nov 30 vs. Princeton W, 56-51 20-40 50.0 3-12 25.0 13-22 59.1 56.0
Dec 6 at Moline L, 77-45 16-44 36.4 6-22 27.3 7-11 63.6 45.0
Dec 10 at Rock Island L, 74-50 19-61 31.1 3-24 12.5 9-10 90.0 50.0
Dec 13 Quincy L, 81-43 14-52 26.9 7-27 25.9 8-12 66.7 43.0
Dec 16 Sherrard L, 46-42 17-50 34.0 4-16 25.0 4-6 66.7 42.0
Dec 20 Alleman W, 68-51 28-57 49.1 9-21 42.9 3-7 42.9 68.0
Dec 21 vs. Bettendorf L, 78-47 15-46 32.6 9-30 30.0 8-12 66.7 47.0
Dec 26 vs. Limestone W, 70-64 25-54 46.3 9-21 42.9 11-22 50.0 70.0
Dec 27 at Taylorville W, 62-41 25-56 44.6 11-29 37.9 1-1 100.0 62.0
Dec 27 vs. Jacksonville W, 65-60 19-43 44.2 8-20 40.0 19-26 73.1 65.0
Dec 28 vs. Rochester L, 74-66 23-63 36.5 7-22 31.8 13-18 72.2 66.0
Jan 4 Rochelle W, 91-74 32-66 48.5 8-27 29.6 19-28 67.9 91.0
Jan 7 LaSalle-Peru W, 70-58 24-47 51.1 9-16 56.3 13-17 76.5 70.0
Jan 10 at Galesburg W, 58-41 20-49 40.8 5-19 26.3 13-22 59.1 58.0
Jan 14 United Township L, 68-59 20-47 42.6 10-31 32.3 9-12 75.0 59.0
Jan 17 Geneseo W, 62-27 23-46 50.0 9-25 36.0 7-8 87.5 62.0
Jan 20 St. Viator L, 61-55 17-40 42.5 5-18 27.8 16-21 76.2 55.0
Jan 20 Christ The King L, 71-52 17-60 28.3 9-30 30.0 9-16 56.3 52.0
Jan 24 Moline L, 72-57 22-52 42.3 10-26 38.5 3-4 75.0 57.0
Jan 28 Rock Island L, 78-59 20-47 42.6 9-21 42.9 10-13 76.9 59.0
Jan 31 at Quincy L, 84-45 15-39 38.5 9-25 36.0 6-9 66.7 45.0
Feb 4 Riverdale W, 82-68 33-55 60.0 12-25 48.0 4-5 80.0 82.0
Feb 7 at Alleman W, 94-60 39-68 57.4 12-29 41.4 4-8 50.0 94.0
Feb 8 Wheaton South L, 61-51 15-35 42.9 7-23 30.4 14-21 66.7 51.0
Feb 11 Galesburg W, 66-46 21-51 41.2 7-24 29.2 17-27 63.0 66.0
Feb 14 at United Township L, 65-42 13-39 33.3 5-21 23.8 11-13 84.6 42.0
Feb 18 at Geneseo W, 88-44 32-54 59.3 9-26 34.6 15-20 75.0 88.0
Feb 21 at Princeton L, 56-47 20-60 33.3 7-30 23.3 0-0 - 47.0
Feb 26 at Morris IL W, 68-49 26-48 54.2 7-23 30.4 9-14 64.3 68.0
Feb 28 vs. Kankakee HS L, 85-48 16-56 28.6 8-31 25.8 8-13 61.5 48.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 25 vs. Plano W, 80-68 10 22 32 5.0
Nov 26 vs. Pontiac W, 57-37 12 19 31 -5.0
Nov 29 at Ottawa HS L, 60-50 5 19 24 -11.0
Nov 30 vs. Princeton W, 56-51 4 13 17 -8.0
Dec 6 at Moline L, 77-45 7 17 24 -18.0
Dec 10 at Rock Island L, 74-50 6 23 29 -11.0
Dec 13 Quincy L, 81-43 8 14 22 -25.0
Dec 16 Sherrard L, 46-42 7 18 25 0.0
Dec 20 Alleman W, 68-51 10 16 26 -1.0
Dec 21 vs. Bettendorf L, 78-47 3 11 14 -19.0
Dec 26 vs. Limestone W, 70-64 12 11 23 -14.0
Dec 27 at Taylorville W, 62-41 5 24 29 4.0
Dec 27 vs. Jacksonville W, 65-60 5 16 21 -13.0
Dec 28 vs. Rochester L, 74-66 12 27 39 -4.0
Jan 4 Rochelle W, 91-74 13 20 33 -1.0
Jan 7 LaSalle-Peru W, 70-58 5 19 24 -15.0
Jan 10 at Galesburg W, 58-41 9 24 33 6.0
Jan 14 United Township L, 68-59 6 9 15 -9.0
Jan 17 Geneseo W, 62-27 5 16 21 3.0
Jan 20 St. Viator L, 61-55 8 21 29 12.0
Jan 20 Christ The King L, 71-52 10 15 25 -26.0
Jan 24 Moline L, 72-57 6 15 21 -7.0
Jan 28 Rock Island L, 78-59 6 16 22 -4.0
Jan 31 at Quincy L, 84-45 4 11 15 -14.0
Feb 4 Riverdale W, 82-68 7 18 25 -2.0
Feb 7 at Alleman W, 94-60 12 20 32 10.0
Feb 8 Wheaton South L, 61-51 6 20 26 4.0
Feb 11 Galesburg W, 66-46 13 22 35 5.0
Feb 14 at United Township L, 65-42 6 9 15 -21.0
Feb 18 at Geneseo W, 88-44 9 21 30 10.0
Feb 21 at Princeton L, 56-47 9 16 25 -8.0
Feb 26 at Morris IL W, 68-49 10 21 31 3.0
Feb 28 vs. Kankakee HS L, 85-48 12 14 26 -16.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 25 vs. Plano W, 80-68 25 11 3 16
Nov 26 vs. Pontiac W, 57-37 8 12 5 10
Nov 29 at Ottawa HS L, 60-50 9 11 2 11
Nov 30 vs. Princeton W, 56-51 12 11 0 12
Dec 6 at Moline L, 77-45 24 5 3 9
Dec 10 at Rock Island L, 74-50 10 3 2 5
Dec 13 Quincy L, 81-43 7 2 0 6
Dec 16 Sherrard L, 46-42 11 11 1 8
Dec 20 Alleman W, 68-51 9 11 5 9
Dec 21 vs. Bettendorf L, 78-47 10 3 3 6
Dec 26 vs. Limestone W, 70-64 10 7 2 14
Dec 27 at Taylorville W, 62-41 9 6 2 17
Dec 27 vs. Jacksonville W, 65-60 7 5 1 14
Dec 28 vs. Rochester L, 74-66 13 3 4 18
Jan 4 Rochelle W, 91-74 8 11 4 20
Jan 7 LaSalle-Peru W, 70-58 5 5 5 11
Jan 10 at Galesburg W, 58-41 9 7 2 6
Jan 14 United Township L, 68-59 9 7 2 9
Jan 17 Geneseo W, 62-27 9 9 2 11
Jan 20 St. Viator L, 61-55 20 2 2 10
Jan 20 Christ The King L, 71-52 10 4 6 9
Jan 24 Moline L, 72-57 12 9 2 11
Jan 28 Rock Island L, 78-59 19 9 8 11
Jan 31 at Quincy L, 84-45 19 3 2 11
Feb 4 Riverdale W, 82-68 12 6 8 22
Feb 7 at Alleman W, 94-60 6 9 0 18
Feb 8 Wheaton South L, 61-51 18 6 2 6
Feb 11 Galesburg W, 66-46 6 7 2 9
Feb 14 at United Township L, 65-42 16 12 2 6
Feb 18 at Geneseo W, 88-44 7 16 1 13
Feb 21 at Princeton L, 56-47 8 11 0 16
Feb 26 at Morris IL W, 68-49 12 9 2 15
Feb 28 vs. Kankakee HS L, 85-48 15 5 0 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 25 vs. Plano W, 80-68 8 1.019 0.136
Nov 26 vs. Pontiac W, 57-37 12 0.942 0.005
Nov 29 at Ottawa HS L, 60-50 20 0.794 -0.511
Nov 30 vs. Princeton W, 56-51 13 0.949 0.140
Dec 6 at Moline L, 77-45 14 0.677 -0.393
Dec 10 at Rock Island L, 74-50 12 0.714 -0.350
Dec 13 Quincy L, 81-43 13 0.754 -0.607
Dec 16 Sherrard L, 46-42 10 0.737 -0.030
Dec 20 Alleman W, 68-51 12 1.143 0.346
Dec 21 vs. Bettendorf L, 78-47 15 0.797 -0.572
Dec 26 vs. Limestone W, 70-64 9 1.111 0.103
Dec 27 at Taylorville W, 62-41 14 1.025 0.318
Dec 27 vs. Jacksonville W, 65-60 10 1.121 0.112
Dec 28 vs. Rochester L, 74-66 21 0.904 -0.103
Jan 4 Rochelle W, 91-74 11 1.213 0.233
Jan 7 LaSalle-Peru W, 70-58 15 1.261 0.310
Jan 10 at Galesburg W, 58-41 12 0.967 0.272
Jan 14 United Township L, 68-59 13 1.054 -0.229
Jan 17 Geneseo W, 62-27 12 1.148 0.619
Jan 20 St. Viator L, 61-55 13 0.880 -0.137
Jan 20 Christ The King L, 71-52 8 0.765 -0.345
Jan 24 Moline L, 72-57 13 0.950 -0.221
Jan 28 Rock Island L, 78-59 10 0.887 -0.260
Jan 31 at Quincy L, 84-45 17 0.769 -0.801
Feb 4 Riverdale W, 82-68 13 1.312 0.266
Feb 7 at Alleman W, 94-60 15 1.424 0.561
Feb 8 Wheaton South L, 61-51 17 0.887 -0.183
Feb 11 Galesburg W, 66-46 9 1.148 0.304
Feb 14 at United Township L, 65-42 14 0.757 -0.470
Feb 18 at Geneseo W, 88-44 8 1.419 0.680
Feb 21 at Princeton L, 56-47 16 0.797 -0.137
Feb 26 at Morris IL W, 68-49 12 1.193 0.333
Feb 28 vs. Kankakee HS L, 85-48 10 0.733 -0.555
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 25 vs. Plano W, 80-68 29-66 43.9 4-20 20.0 68.0
Nov 26 vs. Pontiac W, 57-37 15-51 29.4 3-19 15.8 37.0
Nov 29 at Ottawa HS L, 60-50 19-40 47.5 7-15 46.7 60.0
Nov 30 vs. Princeton W, 56-51 20-45 44.4 4-20 20.0 51.0
Dec 6 at Moline L, 77-45 30-69 43.5 5-26 19.2 77.0
Dec 10 at Rock Island L, 74-50 33-62 53.2 6-15 40.0 74.0
Dec 13 Quincy L, 81-43 30-63 47.6 9-23 39.1 81.0
Dec 16 Sherrard L, 46-42 16-41 39.0 5-16 31.3 46.0
Dec 20 Alleman W, 68-51 19-47 40.4 4-18 22.2 51.0
Dec 21 vs. Bettendorf L, 78-47 28-49 57.1 6-14 42.9 78.0
Dec 26 vs. Limestone W, 70-64 26-57 45.6 4-19 21.1 64.0
Dec 27 at Taylorville W, 62-41 15-45 33.3 7-24 29.2 41.0
Dec 27 vs. Jacksonville W, 65-60 25-64 39.1 4-20 20.0 60.0
Dec 28 vs. Rochester L, 74-66 26-65 40.0 6-21 28.6 74.0
Jan 4 Rochelle W, 91-74 28-63 44.4 8-24 33.3 74.0
Jan 7 LaSalle-Peru W, 70-58 19-64 29.7 8-27 29.6 58.0
Jan 10 at Galesburg W, 58-41 15-49 30.6 4-21 19.0 41.0
Jan 14 United Township L, 68-59 27-43 62.8 8-18 44.4 68.0
Jan 17 Geneseo W, 62-27 12-32 37.5 3-15 20.0 27.0
Jan 20 St. Viator L, 61-55 20-47 42.6 11-26 42.3 61.0
Jan 20 Christ The King L, 71-52 31-68 45.6 5-20 25.0 71.0
Jan 24 Moline L, 72-57 27-52 51.9 8-25 32.0 72.0
Jan 28 Rock Island L, 78-59 30-57 52.6 10-19 52.6 78.0
Jan 31 at Quincy L, 84-45 28-45 62.2 12-22 54.5 84.0
Feb 4 Riverdale W, 82-68 25-55 45.5 8-16 50.0 68.0
Feb 7 at Alleman W, 94-60 22-51 43.1 6-25 24.0 60.0
Feb 8 Wheaton South L, 61-51 22-48 45.8 6-21 28.6 61.0
Feb 11 Galesburg W, 66-46 18-54 33.3 4-23 17.4 46.0
Feb 14 at United Township L, 65-42 25-50 50.0 8-19 42.1 65.0
Feb 18 at Geneseo W, 88-44 16-42 38.1 7-19 36.8 44.0
Feb 21 at Princeton L, 56-47 20-41 48.8 7-14 50.0 56.0
Feb 26 at Morris IL W, 68-49 19-56 33.9 7-29 24.1 49.0
Feb 28 vs. Kankakee HS L, 85-48 37-65 56.9 3-15 20.0 85.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 25 vs. Plano W, 80-68 11.0 16.0 27.0 5.0
Nov 26 vs. Pontiac W, 57-37 15.0 21.0 36.0 -5.0
Nov 29 at Ottawa HS L, 60-50 4.0 31.0 35.0 -11.0
Nov 30 vs. Princeton W, 56-51 8.0 17.0 25.0 -8.0
Dec 6 at Moline L, 77-45 22.0 20.0 42.0 -18.0
Dec 10 at Rock Island L, 74-50 9.0 31.0 40.0 -11.0
Dec 13 Quincy L, 81-43 17.0 30.0 47.0 -25.0
Dec 16 Sherrard L, 46-42 4.0 21.0 25.0 0.0
Dec 20 Alleman W, 68-51 7.0 20.0 27.0 -1.0
Dec 21 vs. Bettendorf L, 78-47 10.0 23.0 33.0 -19.0
Dec 26 vs. Limestone W, 70-64 14.0 23.0 37.0 -14.0
Dec 27 at Taylorville W, 62-41 4.0 21.0 25.0 4.0
Dec 27 vs. Jacksonville W, 65-60 15.0 19.0 34.0 -13.0
Dec 28 vs. Rochester L, 74-66 14.0 29.0 43.0 -4.0
Jan 4 Rochelle W, 91-74 12.0 22.0 34.0 -1.0
Jan 7 LaSalle-Peru W, 70-58 21.0 18.0 39.0 -15.0
Jan 10 at Galesburg W, 58-41 8.0 19.0 27.0 6.0
Jan 14 United Township L, 68-59 6.0 18.0 24.0 -9.0
Jan 17 Geneseo W, 62-27 4.0 14.0 18.0 3.0
Jan 20 St. Viator L, 61-55 1.0 16.0 17.0 12.0
Jan 20 Christ The King L, 71-52 19.0 32.0 51.0 -26.0
Jan 24 Moline L, 72-57 8.0 20.0 28.0 -7.0
Jan 28 Rock Island L, 78-59 11.0 15.0 26.0 -4.0
Jan 31 at Quincy L, 84-45 10.0 19.0 29.0 -14.0
Feb 4 Riverdale W, 82-68 11.0 16.0 27.0 -2.0
Feb 7 at Alleman W, 94-60 9.0 13.0 22.0 10.0
Feb 8 Wheaton South L, 61-51 7.0 15.0 22.0 4.0
Feb 11 Galesburg W, 66-46 12.0 18.0 30.0 5.0
Feb 14 at United Township L, 65-42 16.0 20.0 36.0 -21.0
Feb 18 at Geneseo W, 88-44 7.0 13.0 20.0 10.0
Feb 21 at Princeton L, 56-47 6.0 27.0 33.0 -8.0
Feb 26 at Morris IL W, 68-49 14.0 14.0 28.0 3.0
Feb 28 vs. Kankakee HS L, 85-48 16.0 26.0 42.0 -16.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 25 vs. Plano W, 80-68 17.0 14.0 0.0 17.0
Nov 26 vs. Pontiac W, 57-37 0.0 3.0 0.0 7.0
Nov 29 at Ottawa HS L, 60-50 0.0 2.0 1.0 15.0
Nov 30 vs. Princeton W, 56-51 20.0 4.0 0.0 6.0
Dec 6 at Moline L, 77-45 16.0 18.0 1.0 19.0
Dec 10 at Rock Island L, 74-50 13.0 5.0 3.0 10.0
Dec 13 Quincy L, 81-43 5.0 6.0 1.0 10.0
Dec 16 Sherrard L, 46-42 17.0 5.0 5.0 6.0
Dec 20 Alleman W, 68-51 18.0 4.0 2.0 5.0
Dec 21 vs. Bettendorf L, 78-47 11.0 17.0 0.0 11.0
Dec 26 vs. Limestone W, 70-64 15.0 7.0 5.0 16.0
Dec 27 at Taylorville W, 62-41 11.0 5.0 3.0 10.0
Dec 27 vs. Jacksonville W, 65-60 7.0 3.0 0.0 11.0
Dec 28 vs. Rochester L, 74-66 9.0 6.0 1.0 9.0
Jan 4 Rochelle W, 91-74 18.0 4.0 4.0 12.0
Jan 7 LaSalle-Peru W, 70-58 9.0 2.0 2.0 7.0
Jan 10 at Galesburg W, 58-41 13.0 3.0 1.0 5.0
Jan 14 United Township L, 68-59 12.0 3.0 4.0 12.0
Jan 17 Geneseo W, 62-27 22.0 2.0 2.0 5.0
Jan 20 St. Viator L, 61-55 8.0 11.0 0.0 8.0
Jan 20 Christ The King L, 71-52 11.0 6.0 4.0 10.0
Jan 24 Moline L, 72-57 11.0 5.0 1.0 9.0
Jan 28 Rock Island L, 78-59 16.0 15.0 5.0 14.0
Jan 31 at Quincy L, 84-45 7.0 11.0 4.0 14.0
Feb 4 Riverdale W, 82-68 13.0 5.0 1.0 8.0
Feb 7 at Alleman W, 94-60 20.0 3.0 0.0 8.0
Feb 8 Wheaton South L, 61-51 8.0 9.0 3.0 10.0
Feb 11 Galesburg W, 66-46 8.0 3.0 1.0 8.0
Feb 14 at United Township L, 65-42 15.0 3.0 2.0 11.0
Feb 18 at Geneseo W, 88-44 20.0 1.0 0.0 9.0
Feb 21 at Princeton L, 56-47 18.0 5.0 0.0 14.0
Feb 26 at Morris IL W, 68-49 10.0 6.0 1.0 15.0
Feb 28 vs. Kankakee HS L, 85-48 11.0 11.0 3.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 25 vs. Plano W, 80-68 24.0 0.883 0.136
Nov 26 vs. Pontiac W, 57-37 19.0 0.937 0.005
Nov 29 at Ottawa HS L, 60-50 11.0 1.304 -0.511
Nov 30 vs. Princeton W, 56-51 19.0 0.810 0.140
Dec 6 at Moline L, 77-45 13.0 1.069 -0.393
Dec 10 at Rock Island L, 74-50 15.0 1.065 -0.350
Dec 13 Quincy L, 81-43 13.0 1.361 -0.607
Dec 16 Sherrard L, 46-42 11.0 0.767 -0.030
Dec 20 Alleman W, 68-51 12.0 0.797 0.346
Dec 21 vs. Bettendorf L, 78-47 16.0 1.368 -0.572
Dec 26 vs. Limestone W, 70-64 21.0 1.008 0.103
Dec 27 at Taylorville W, 62-41 11.0 0.707 0.318
Dec 27 vs. Jacksonville W, 65-60 22.0 1.008 0.112
Dec 28 vs. Rochester L, 74-66 17.0 1.007 -0.103
Jan 4 Rochelle W, 91-74 20.0 0.980 0.233
Jan 7 LaSalle-Peru W, 70-58 20.0 0.951 0.310
Jan 10 at Galesburg W, 58-41 19.0 0.695 0.272
Jan 14 United Township L, 68-59 15.0 1.283 -0.229
Jan 17 Geneseo W, 62-27 8.0 0.529 0.619
Jan 20 St. Viator L, 61-55 21.0 1.017 -0.137
Jan 20 Christ The King L, 71-52 17.0 1.109 -0.345
Jan 24 Moline L, 72-57 13.0 1.171 -0.221
Jan 28 Rock Island L, 78-59 8.0 1.147 -0.260
Jan 31 at Quincy L, 84-45 13.0 1.570 -0.801
Feb 4 Riverdale W, 82-68 9.0 1.046 0.266
Feb 7 at Alleman W, 94-60 13.0 0.863 0.561
Feb 8 Wheaton South L, 61-51 18.0 1.070 -0.183
Feb 11 Galesburg W, 66-46 22.0 0.844 0.304
Feb 14 at United Township L, 65-42 12.0 1.226 -0.470
Feb 18 at Geneseo W, 88-44 13.0 0.739 0.680
Feb 21 at Princeton L, 56-47 9.0 0.933 -0.137
Feb 26 at Morris IL W, 68-49 15.0 0.860 0.333
Feb 28 vs. Kankakee HS L, 85-48 15.0 1.288 -0.555
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 33 706-1682 42.0 253-791 32.0 330-478 69.0 60.5
Conference 13 289-667 43.3 105-320 32.8 111-163 68.1 61.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 303-705 43.0 115-330 34.8 136-197 69.0 61.2
Away 11 242-572 42.3 81-281 28.8 84-118 71.2 59.0
Neutral 8 161-405 39.8 57-180 31.7 110-163 67.5 61.1
 
Wins 16 410-837 49.0 131-361 36.3 186-277 67.1 71.1
Losses 17 296-845 35.0 122-430 28.4 144-201 71.6 50.5
 
November 4 80-197 40.6 23-89 25.8 60-82 73.2 60.8
December 10 201-526 38.2 73-232 31.5 83-125 66.4 55.8
January 10 210-493 42.6 83-238 34.9 105-150 70.0 60.8
February 9 215-466 46.1 74-232 31.9 82-121 67.8 65.1
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 33 7.9 17.5 25.4 -5.8
Conference 13 7.8 17.2 25.0 -4.2
Exhibition - - - - -
 
Home 14 7.9 17.1 24.9 -4.7
Away 11 7.5 18.6 26.1 -4.5
Neutral 8 8.8 16.6 25.4 -9.3
 
Wins 16 8.8 18.9 27.7 -0.8
Losses 17 7.1 16.2 23.3 -10.4
 
November 4 7.8 18.3 26.0 -4.8
December 10 7.5 17.7 25.2 -10.1
January 10 7.2 16.6 23.8 -5.5
February 9 9.3 17.9 27.2 -1.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 33 11.6 6.3 1.8 11.6
Conference 13 11.2 6.1 1.9 9.8
Exhibition - - - - -
 
Home 14 11.1 5.7 2.5 10.9
Away 11 11.7 5.6 1.5 11.5
Neutral 8 12.5 8.1 1.1 13.0
 
Wins 16 9.6 4.3 1.4 13.6
Losses 17 13.5 8.1 2.2 9.8
 
November 4 13.5 5.8 0.3 12.3
December 10 11.0 7.6 2.1 10.6
January 10 12.0 6.2 2.7 10.9
February 9 11.1 5.1 1.2 13.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 33 12.8 0.977 -0.032
Conference 13 12.3 1.001 -0.010
Exhibition - - - -
 
Home 14 12.1 1.010 0.001
Away 11 14.0 0.957 -0.034
Neutral 8 12.3 0.947 -0.085
 
Wins 16 11.6 1.150 0.291
Losses 17 13.9 0.814 -0.337
 
November 4 13.3 0.931 -0.027
December 10 13.0 0.895 -0.117
January 10 12.4 0.987 -0.058
February 9 12.7 1.080 0.094
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 33 772-1746 44.2 207-668 31.0 61.5
Conference 13 307-666 46.1 86-269 32.0 61.8
Exhibition - 0-0 - 0-0 - -
 
Home 14 324-734 44.1 97-291 33.3 61.6
Away 11 242-550 44.0 76-229 33.2 59.2
Neutral 8 206-462 44.6 34-148 23.0 64.4
 
Wins 16 323-841 38.4 85-339 25.1 52.4
Losses 17 449-905 49.6 122-329 37.1 69.9
 
November 4 83-202 41.1 18-74 24.3 54.0
December 10 248-562 44.1 56-196 28.6 64.4
January 10 237-520 45.6 77-217 35.5 63.4
February 9 204-462 44.2 56-181 30.9 59.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 33 10.7 20.5 31.2 -5.8
Conference 13 10.0 19.2 29.2 -4.2
Exhibition - - - - -
 
Home 14 10.0 19.6 29.6 -4.7
Away 11 9.9 20.7 30.6 -4.5
Neutral 8 12.9 21.8 34.6 -9.3
 
Wins 16 10.8 17.8 28.5 -0.8
Losses 17 10.6 23.1 33.7 -10.4
 
November 4 9.5 21.3 30.8 -4.8
December 10 11.6 23.7 35.3 -10.1
January 10 10.0 19.3 29.3 -5.5
February 9 10.9 18.0 28.9 -1.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 33 12.4 7.5 2.6 10.5
Conference 13 13.9 7.5 2.4 9.8
Exhibition - - - - -
 
Home 14 12.6 7.1 3.5 8.9
Away 11 13.0 8.4 1.6 11.8
Neutral 8 11.3 7.1 2.3 11.8
 
Wins 16 13.8 8.9 2.8 9.3
Losses 17 11.1 6.2 2.4 11.7
 
November 4 9.3 11.3 2.5 11.3
December 10 12.2 5.6 2.3 10.7
January 10 12.7 6.6 3.5 9.6
February 9 13.7 9.0 1.9 11.1
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 33 15.3 1.009 -0.032
Conference 13 13.6 1.011 -0.010
Exhibition - - - -
 
Home 14 14.8 1.009 0.001
Away 11 13.1 0.991 -0.034
Neutral 8 19.1 1.032 -0.085
 
Wins 16 16.7 0.859 0.291
Losses 17 13.9 1.150 -0.337
 
November 4 18.3 0.958 -0.027
December 10 15.1 1.012 -0.117
January 10 15.4 1.045 -0.058
February 9 14.0 0.986 0.094
Attendance Statistics
Date Opponent Score Attend
Nov 25 vs. Plano W, 80-68 0
Nov 26 vs. Pontiac W, 57-37 0
Nov 29 at Ottawa HS L, 60-50 0
Nov 30 vs. Princeton W, 56-51 0
Dec 6 at Moline L, 77-45 0
Dec 10 at Rock Island L, 74-50 0
Dec 13 Quincy L, 81-43 0
Dec 16 Sherrard L, 46-42 0
Dec 20 Alleman W, 68-51 0
Dec 21 vs. Bettendorf L, 78-47 0
Dec 26 vs. Limestone W, 70-64 0
Dec 27 at Taylorville W, 62-41 0
Dec 27 vs. Jacksonville W, 65-60 0
Dec 28 vs. Rochester L, 74-66 0
Jan 4 Rochelle W, 91-74 0
Jan 7 LaSalle-Peru W, 70-58 0
Jan 10 at Galesburg W, 58-41 0
Jan 14 United Township L, 68-59 0
Jan 17 Geneseo W, 62-27 0
Jan 20 St. Viator L, 61-55 0
Jan 20 Christ The King L, 71-52 0
Jan 24 Moline L, 72-57 0
Jan 28 Rock Island L, 78-59 0
Jan 31 at Quincy L, 84-45 0
Feb 4 Riverdale W, 82-68 0
Feb 7 at Alleman W, 94-60 0
Feb 8 Wheaton South L, 61-51 0
Feb 11 Galesburg W, 66-46 0
Feb 14 at United Township L, 65-42 0
Feb 18 at Geneseo W, 88-44 0
Feb 21 at Princeton L, 56-47 0
Feb 26 at Morris IL W, 68-49 0
Feb 28 vs. Kankakee HS L, 85-48 0