Official Basketball Box Score

Wheaton South vs. Sterling High School (IL)

2/8/2025 at 6:30 PM — Sterling HS

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Wheaton South 14 18 15 14 - 61
Sterling High School (IL) 15 11 9 16 - 51
Wheaton South   Sterling High School (IL)
45.8% Total FG% 42.9%
28.6% 3-Pt. FG% 30.4%
68.8% Free Throw% 66.7%
None Technical Fouls None
24 Points in the Paint 12
30 Points off Turnovers 7
9 2nd Chance Points 2
2 Fast Break Points 4
7 Bench Points 8
Wheaton South
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 58.3% 54.5% 42.9% 45.8%
3-Pt. FG% 12.5% 40.0% 50.0% 0% 28.6%
Free Throw% 33.3% 66.7% 0% 80.0% 68.8%
Sterling High School (IL)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 54.5% 50.0% 50.0% 20.0% 42.9%
3-Pt. FG% 42.9% 40.0% 0% 28.6% 30.4%
Free Throw% 0% 60.0% 50.0% 71.4% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Brady McClatchy* 1-4 1-3 0-0 0 1 1 5 3 0 3 0 0 25
#11 Zach Rogers* 1-3 0-2 1-2 0 2 2 4 3 1 0 0 1 22
#14 Sean Doherty* 4-10 1-5 2-4 3 3 6 2 11 1 1 1 2 29
#25 Brady Goken* 4-7 0-0 0-0 1 3 4 4 8 0 1 2 0 23
#30 Luca Carbonaro* 10-20 3-9 6-7 1 4 5 2 29 7 2 0 5 31
#02 Connor Butler 1-2 0-1 0-1 1 0 1 0 2 0 0 0 0 9
#10 Reece Franks 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#13 Quentin Oker 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 7
#15 Hank Burlage 1-1 1-1 2-2 0 1 1 0 5 0 0 0 1 9
#20 Jay Weber 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-48 6-21 11-16 7 15 22 18 61 10 8 3 9 160
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Bryce Hartman* 1-2 1-2 0-0 0 0 0 0 3 1 1 1 2 12
#11 Nico Battaglia* 2-6 2-6 0-0 0 5 5 5 6 2 1 0 1 27
#13 Will Ports* 1-1 0-0 0-0 0 3 3 4 2 0 0 0 0 26
#23 Kaedon Phillips* 6-11 2-6 6-10 2 2 4 3 20 0 10 0 2 32
#33 Maddux Osborn* 3-10 1-5 5-7 2 6 8 1 12 1 3 1 1 32
#01 Brady Berlin 2-5 1-4 1-2 1 2 3 3 6 2 2 0 0 20
#24 Xavian Prather 0-0 0-0 2-2 1 1 2 1 2 0 0 0 0 6
#32 Jack Saathoff 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 15-35 7-23 14-21 6 20 26 17 51 6 18 2 6 157
* = Starter