Official Basketball Box Score

Sterling High School (IL) vs. Rock Island

12/10/2024 at 7:00 PM — Rock Island HS

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Sterling High School (IL) 10 9 20 11 - 50
Rock Island 16 20 15 23 - 74
Sterling High School (IL)   Rock Island
31.1% Total FG% 53.2%
12.5% 3-Pt. FG% 40.0%
90.0% Free Throw% 28.6%
None Technical Fouls None
24 Points in the Paint 44
8 Points off Turnovers 12
6 2nd Chance Points 14
14 Fast Break Points 20
10 Bench Points 7
Sterling High School (IL)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.5% 21.4% 47.4% 27.3% 31.1%
3-Pt. FG% 22.2% 20.0% 0% 0% 12.5%
Free Throw% 0% 100.0% 100.0% 83.3% 90.0%
Rock Island
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.3% 47.4% 38.9% 76.9% 53.2%
3-Pt. FG% 40.0% 66.7% 20.0% 50.0% 40.0%
Free Throw% 0% 0% 0% 100.0% 28.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Bryce Hartman* 0-3 0-3 0-0 0 2 2 1 0 0 0 0 0 16
#11 Nico Battaglia* 4-18 2-11 0-0 2 6 8 4 10 1 2 0 1 28
#13 Will Ports* 1-6 0-1 0-0 2 1 3 2 2 0 2 0 1 20
#23 Kaedon Phillips* 9-17 0-2 1-1 1 2 3 2 19 1 1 1 0 29
#33 Maddux Osborn* 2-9 0-3 5-5 1 10 11 2 9 2 3 1 0 29
#2 Quincy Maas 0-2 0-0 0-0 0 0 0 0 0 1 0 0 1 15
#3 Shawn Dir 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#10 Koby Bell 0-0 0-0 2-2 0 2 2 0 2 0 0 0 0 3
#14 Aidric Rodriguez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#24 Xavian Prather 3-5 1-3 1-2 0 0 0 1 8 0 0 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 19-61 3-24 9-10 6 23 29 12 50 5 10 2 3 160
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ben Goeh* 9-11 2-3 0-3 2 6 8 3 20 0 3 0 0 23
#2 Avian Thomas* 7-9 1-1 0-2 5 4 9 1 15 2 3 1 3 25
#3 Lawson Zulu* 7-21 2-6 0-0 0 7 7 3 16 3 1 0 2 29
#4 Deven Marshall* 2-6 0-3 0-0 0 4 4 3 4 3 5 1 0 24
#15 JaeVion Clark-Pugh ** 6-10 0-0 0-0 2 4 6 1 12 0 0 1 0 26
#1 Isaiss Duarte 0-1 0-0 0-0 0 2 2 1 0 1 0 0 0 19
#5 Namarion Coleman 1-1 1-1 0-0 0 1 1 2 3 0 0 0 0 3
#11 Antonio Rayford 1-1 0-0 2-2 0 1 1 0 4 0 0 0 0 3
#13 Jeremiah Jamison 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#21 Myles Davis 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#33 Josh Jones 0-1 0-0 0-0 0 2 2 0 0 1 1 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-62 6-15 2-7 9 31 40 15 74 10 13 3 5 161
* = Starter