Official Basketball Box Score

Sterling High School (IL) vs. Moline

12/6/2024 at 7:00 PM — Wharton FH

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Sterling High School (IL) 6 13 22 4 - 45
Moline 15 16 37 9 - 77
Sterling High School (IL)   Moline
36.4% Total FG% 43.5%
27.3% 3-Pt. FG% 19.2%
63.6% Free Throw% 66.7%
None Technical Fouls None
Sterling High School (IL)
Shooting % Game
Total FG% 36.4%
3-Pt. FG% 27.3%
Free Throw% 63.6%
Moline
Shooting % Game
Total FG% 43.5%
3-Pt. FG% 19.2%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Bryce Hartman* 1-2 0-1 0-0 0 0 0 1 2 0 0 0 1 12
#11 Nico Battaglia* 2-8 2-6 0-0 0 1 1 2 6 1 8 1 2 22
#13 Will Ports* 1-4 0-0 0-0 0 5 5 1 2 3 4 0 0 18
#23 Kaedon Phillips* 5-9 0-1 4-6 3 1 4 2 14 2 4 2 0 22
#33 Maddux Osborn* 2-8 1-4 0-0 1 4 5 5 5 2 3 0 1 17
#0 Cobey Shipma 1-1 0-0 1-2 0 0 0 1 3 0 0 0 0 3
#1 Brady Berlin 1-2 1-2 0-0 0 1 1 1 3 0 1 0 0 5
#2 Quincy Maas 1-3 1-3 0-0 0 1 1 0 3 1 1 0 1 18
#3 Shawn Dir 0-1 0-1 0-0 1 1 2 0 0 0 1 0 0 5
#10 Koby Bell 1-2 0-0 1-1 2 1 3 1 3 0 1 0 0 7
#14 Aidric Rodriguez 0-2 0-2 1-2 0 1 1 0 1 0 0 0 0 5
#24 Xavian Prather 1-2 1-2 0-0 0 1 1 0 3 0 1 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-44 6-22 7-11 7 17 24 14 45 9 24 3 5 145
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Brady Welch* 2-7 1-5 0-1 1 0 1 0 5 9 10 0 4 20
#5 Braden Freeman* 10-18 0-2 2-2 7 4 11 3 22 3 1 1 5 24
#10 Arthur Abbey* 3-8 0-2 2-4 2 3 5 1 8 3 0 0 1 19
#13 Zach Hendrickx* 1-2 1-2 0-0 0 2 2 0 3 1 0 0 1 15
#22 Trey Taylor* 9-15 1-4 4-6 3 5 8 2 23 0 2 0 5 20
#3 Marcus McQueen 2-7 1-6 0-0 1 2 3 1 5 2 0 0 1 15
#4 Josh Hendrickx 0-0 0-0 0-0 2 0 2 0 0 1 0 0 0 2
#12 Oscar Irvine 0-3 0-1 0-0 1 2 3 1 0 0 0 0 0 4
#14 Josh Tittle 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 2
#20 David Marx 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
#24 Deng Awour 1-4 0-0 0-1 2 2 4 3 2 0 1 0 0 10
#25 Will Wren 0-0 0-0 2-2 0 0 0 0 2 0 0 0 1 2
#33 Aiden Versluis 1-2 0-2 2-2 3 0 3 1 4 0 2 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-69 5-26 12-18 22 20 42 13 77 19 16 1 18 144
* = Starter