Andre Klaver
0

Andre Klaver

gp
33
pts/g
18.8
fg %
57.0
3pt %
38.7
ft %
82.2
reb/g
4.8
a/g
4.4
Player Stats
  Overall Conference
Games 33 14
Games started 27 9
Minutes 904 347
Minutes per game 27.4 24.8
FG 235-412 85-154
FG Pct 57.0 55.2
3PT 46-119 19-51
3PT Pct 38.7 37.3
FT 106-129 36-47
FT Pct 82.2 76.6
Off rebounds 36 13
Def rebounds 122 46
Total rebounds 158 59
Rebounds per game 4.8 4.2
Personal fouls 98 44
Disqualifications 2 2
Assists 146 50
Turnovers 114 45
Assist to turnover ratio 1.3 1.1
Steals 51 20
Blocks 12 6
Points 622 225
Points per game 18.8 16.1
Points per 40 min 27.5 25.9
Recent Results
Date Opponent Result
Feb 9 United Township W, 80-54
Feb 10 at LaSalle-Peru HS (IL) L, 77-61
Feb 13 at Geneseo W, 76-44
Feb 16 Princeton W, 65-53
Feb 21 Ottawa HS (IL) W, 58-37
Feb 23 LaSalle-Peru HS (IL) L, 68-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 22 vs. Belvidere W, 84-69 1 32 9-14 64.3 0-3 0.0 5-5 100.0 23
Nov 24 vs. Rochelle W, 73-54 1 31 6-11 54.5 0-1 0.0 2-3 66.7 14
Nov 25 vs. Burlington-Central W, 49-42 1 31 3-11 27.3 1-5 20.0 5-8 62.5 12
Nov 28 at Rock Falls W, 63-53 1 32 7-12 58.3 2-3 66.7 3-4 75.0 19
Dec 1 Moline W, 76-72 - 31 3-6 50.0 1-2 50.0 4-4 100.0 11
Dec 2 Harlem W, 73-55 - 25 10-13 76.9 3-4 75.0 0-0 - 23
Dec 5 Rock Island L, 66-34 1 24 3-9 33.3 1-3 33.3 4-5 80.0 11
Dec 8 at Quincy L, 66-41 - 29 4-13 30.8 2-7 28.6 2-2 100.0 12
Dec 15 at Alleman W, 77-35 1 8 4-6 66.7 1-2 50.0 3-4 75.0 12
Dec 16 vs. Bettendorf W, 59-54 1 32 4-10 40.0 0-3 0.0 4-4 100.0 12
Dec 27 vs. Rochester W, 63-57 1 32 5-18 27.8 1-4 25.0 9-10 90.0 20
Dec 28 vs. Marian W, 68-62 1 36 5-10 50.0 1-1 100.0 6-6 100.0 17
Dec 28 vs. Galesburg W, 68-48 1 12 7-12 58.3 2-5 40.0 1-1 100.0 17
Dec 29 vs. Marion W, 64-60 1 36 4-5 80.0 0-0 - 4-4 100.0 12
Dec 29 vs. Mt Zion L, 63-42 1 29 6-11 54.5 2-4 50.0 2-2 100.0 16
Jan 5 Galesburg W, 79-44 1 16 8-11 72.7 3-4 75.0 0-0 - 19
Jan 11 Geneseo W, 76-41 1 8 4-7 57.1 1-1 100.0 2-3 66.7 11
Jan 15 Thornton Fractional South High School W, 74-58 1 32 8-11 72.7 4-6 66.7 2-2 100.0 22
Jan 15 Manual (Peoria) W, 60-59 1 16 6-15 40.0 0-1 0.0 5-5 100.0 17
Jan 19 at Moline L, 53-47 1 32 4-14 28.6 0-5 0.0 1-4 25.0 9
Jan 24 at Rock Island HS L, 64-59 1 32 7-11 63.6 1-4 25.0 0-0 - 15
Jan 26 Quincy W, 65-62 1 32 11-15 73.3 1-3 33.3 3-3 100.0 26
Jan 29 at United Township L, 54-45 1 32 3-8 37.5 0-3 0.0 6-9 66.7 12
Jan 30 at Rochelle W, 94-66 1 24 10-15 66.7 2-5 40.0 3-3 100.0 25
Feb 2 Alleman W, 69-42 1 19 6-11 54.5 0-2 0.0 2-2 100.0 14
Feb 3 DeKalb L, 76-65 1 32 12-19 63.2 1-5 20.0 7-9 77.8 32
Feb 6 at Galesburg W, 73-44 - 31 10-14 71.4 2-3 66.7 0-0 - 22
Feb 9 United Township W, 80-54 - 29 9-11 81.8 5-6 83.3 5-6 83.3 28
Feb 10 at LaSalle-Peru HS (IL) L, 77-61 1 32 15-20 75.0 3-6 50.0 4-5 80.0 37
Feb 13 at Geneseo W, 76-44 - 24 9-18 50.0 1-6 16.7 4-5 80.0 23
Feb 16 Princeton W, 65-53 1 31 11-18 61.1 0-2 0.0 3-3 100.0 25
Feb 21 Ottawa HS (IL) W, 58-37 1 30 11-15 73.3 2-4 50.0 3-4 75.0 27
Feb 23 LaSalle-Peru HS (IL) L, 68-54 1 32 11-18 61.1 3-6 50.0 2-4 50.0 27
Date Opponent Score gs min off def reb ast to stl blk
Nov 22 vs. Belvidere W, 84-69 1 32 2 5 7 3 2 4 1
Nov 24 vs. Rochelle W, 73-54 1 31 2 6 8 8 6 0 0
Nov 25 vs. Burlington-Central W, 49-42 1 31 2 2 4 3 5 3 2
Nov 28 at Rock Falls W, 63-53 1 32 0 5 5 5 3 4 0
Dec 1 Moline W, 76-72 - 31 0 4 4 5 5 1 0
Dec 2 Harlem W, 73-55 - 25 0 4 4 1 0 3 0
Dec 5 Rock Island L, 66-34 1 24 0 1 1 2 2 0 0
Dec 8 at Quincy L, 66-41 - 29 0 4 4 2 4 0 1
Dec 15 at Alleman W, 77-35 1 8 0 4 4 4 4 3 1
Dec 16 vs. Bettendorf W, 59-54 1 32 0 2 2 7 2 1 0
Dec 27 vs. Rochester W, 63-57 1 32 3 5 8 7 3 2 0
Dec 28 vs. Marian W, 68-62 1 36 0 5 5 6 6 0 0
Dec 28 vs. Galesburg W, 68-48 1 12 2 4 6 7 3 2 2
Dec 29 vs. Marion W, 64-60 1 36 1 8 9 9 8 2 0
Dec 29 vs. Mt Zion L, 63-42 1 29 0 2 2 2 4 1 0
Jan 5 Galesburg W, 79-44 1 16 0 5 5 3 2 2 0
Jan 11 Geneseo W, 76-41 1 8 3 1 4 3 0 2 0
Jan 15 Thornton Fractional South High School W, 74-58 1 32 1 3 4 6 2 1 0
Jan 15 Manual (Peoria) W, 60-59 1 16 2 7 9 3 8 0 0
Jan 19 at Moline L, 53-47 1 32 1 4 5 3 5 1 0
Jan 24 at Rock Island HS L, 64-59 1 32 2 2 4 1 4 1 1
Jan 26 Quincy W, 65-62 1 32 1 4 5 4 6 0 2
Jan 29 at United Township L, 54-45 1 32 2 5 7 2 4 3 0
Jan 30 at Rochelle W, 94-66 1 24 4 4 8 13 5 0 0
Feb 2 Alleman W, 69-42 1 19 1 6 7 6 3 1 0
Feb 3 DeKalb L, 76-65 1 32 1 2 3 2 3 1 1
Feb 6 at Galesburg W, 73-44 - 31 1 2 3 5 3 2 0
Feb 9 United Township W, 80-54 - 29 1 4 5 6 2 0 1
Feb 10 at LaSalle-Peru HS (IL) L, 77-61 1 32 2 4 6 4 3 2 0
Feb 13 at Geneseo W, 76-44 - 24 1 0 1 4 1 4 0
Feb 16 Princeton W, 65-53 1 31 1 2 3 5 0 1 0
Feb 21 Ottawa HS (IL) W, 58-37 1 30 0 5 5 3 2 1 0
Feb 23 LaSalle-Peru HS (IL) L, 68-54 1 32 0 1 1 2 4 3 0
Date Opponent Score gs pf dq a/to
Nov 22 vs. Belvidere W, 84-69 1 4 0 1.5
Nov 24 vs. Rochelle W, 73-54 1 4 0 1.3
Nov 25 vs. Burlington-Central W, 49-42 1 4 0 0.6
Nov 28 at Rock Falls W, 63-53 1 3 - 1.7
Dec 1 Moline W, 76-72 - 4 0 1.0
Dec 2 Harlem W, 73-55 - 0 0 -
Dec 5 Rock Island L, 66-34 1 3 - 1.0
Dec 8 at Quincy L, 66-41 - 4 0 0.5
Dec 15 at Alleman W, 77-35 1 3 - 1.0
Dec 16 vs. Bettendorf W, 59-54 1 3 - 3.5
Dec 27 vs. Rochester W, 63-57 1 3 - 2.3
Dec 28 vs. Marian W, 68-62 1 2 - 1.0
Dec 28 vs. Galesburg W, 68-48 1 0 - 2.3
Dec 29 vs. Marion W, 64-60 1 4 - 1.1
Dec 29 vs. Mt Zion L, 63-42 1 3 - 0.5
Jan 5 Galesburg W, 79-44 1 4 - 1.5
Jan 11 Geneseo W, 76-41 1 3 - -
Jan 15 Thornton Fractional South High School W, 74-58 1 3 - 3.0
Jan 15 Manual (Peoria) W, 60-59 1 4 - 0.4
Jan 19 at Moline L, 53-47 1 5 1 0.6
Jan 24 at Rock Island HS L, 64-59 1 3 - 0.3
Jan 26 Quincy W, 65-62 1 3 - 0.7
Jan 29 at United Township L, 54-45 1 5 1 0.5
Jan 30 at Rochelle W, 94-66 1 1 - 2.6
Feb 2 Alleman W, 69-42 1 2 - 2.0
Feb 3 DeKalb L, 76-65 1 4 - 0.7
Feb 6 at Galesburg W, 73-44 - 3 0 1.7
Feb 9 United Township W, 80-54 - 2 0 3.0
Feb 10 at LaSalle-Peru HS (IL) L, 77-61 1 4 - 1.3
Feb 13 at Geneseo W, 76-44 - 0 0 4.0
Feb 16 Princeton W, 65-53 1 2 - -
Feb 21 Ottawa HS (IL) W, 58-37 1 3 - 1.5
Feb 23 LaSalle-Peru HS (IL) L, 68-54 1 3 - 0.5
  gp min/g fg/g 3pt/g ft/g ppg
Total 33 27.4 7.1-12.5 1.4-3.6 3.2-3.9 18.8
Conference 14 24.8 6.1-11.0 1.4-3.6 2.6-3.4 16.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 25.5 8.1-12.8 1.8-3.5 3.0-3.6 20.9
Away 10 27.6 7.3-13.1 1.4-4.4 2.6-3.6 18.6
Neutral 9 30.1 5.4-11.3 0.8-2.9 4.2-4.8 15.9
             
Wins 24 26.3 7.1-12.0 1.4-3.2 3.2-3.7 18.8
Losses 9 30.4 7.2-13.7 1.4-4.8 3.1-4.4 19.0
             
November 4 31.5 6.2-12.0 0.8-3.0 3.8-5.0 17.0
December 11 26.7 5.0-10.3 1.3-3.2 3.5-3.8 14.8
January 9 24.9 6.8-11.9 1.3-3.6 2.4-3.2 17.3
February 9 28.9 10.4-16.0 1.9-4.4 3.3-4.2 26.1
  gp gs min fg pct 3pt pct ft pct pts
Total 33 27 904 235-412 57.0 46-119 38.7 106-129 82.2 622
Conference 14 9 347 85-154 55.2 19-51 37.3 36-47 76.6 225
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 11 357 113-179 63.1 25-49 51.0 42-50 84.0 293
Away 10 7 276 73-131 55.7 14-44 31.8 26-36 72.2 186
Neutral 9 9 271 49-102 48.0 7-26 26.9 38-43 88.4 143
                     
Wins 24 19 630 170-289 58.8 33-76 43.4 78-89 87.6 451
Losses 9 8 274 65-123 52.8 13-43 30.2 28-40 70.0 171
                     
November 4 4 126 25-48 52.1 3-12 25.0 15-20 75.0 68
December 11 8 294 55-113 48.7 14-35 40.0 39-42 92.9 163
January 9 9 224 61-107 57.0 12-32 37.5 22-29 75.9 156
February 9 6 260 94-144 65.3 17-40 42.5 30-38 78.9 235
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 33 904 27.4 0.0-0.0 0.0-0.0 38.7 0.0-0.0 0.0
Conference 14 347 24.8 0.0-0.0 0.0-0.0 37.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 357 25.5 0.0-0.0 0.0-0.0 51.0 0.0-0.0 0.0
Away 10 276 27.6 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
Neutral 9 271 30.1 0.0-0.0 0.0-0.0 26.9 0.0-0.0 0.0
                 
Wins 24 630 26.3 0.0-0.0 0.0-0.0 43.4 0.0-0.0 0.0
Losses 9 274 30.4 0.0-0.0 0.0-0.0 30.2 0.0-0.0 0.0
                 
November 4 126 31.5 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
December 11 294 26.7 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
January 9 224 24.9 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
February 9 260 28.9 0.0-0.0 0.0-0.0 42.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 33 1.1 3.7 4.8 4.4 3.5 1.5 0.4
Conference 14 0.9 3.3 4.2 3.6 3.2 1.4 0.4
Exhibition - - - - - - - -
                 
Home 14 0.8 3.5 4.3 3.6 2.8 1.1 0.3
Away 10 1.3 3.4 4.7 4.3 3.6 2.0 0.3
Neutral 9 1.3 4.3 5.7 5.8 4.3 1.7 0.6
                 
Wins 24 1.2 4.0 5.2 5.3 3.4 1.6 0.4
Losses 9 0.9 2.8 3.7 2.2 3.7 1.3 0.3
                 
November 4 1.5 4.5 6.0 4.8 4.0 2.8 0.8
December 11 0.5 3.9 4.5 4.7 3.7 1.4 0.4
January 9 1.8 3.9 5.7 4.2 4.0 1.1 0.3
February 9 0.9 2.9 3.8 4.1 2.3 1.7 0.2
  gp gs off def reb ast to stl blk
Total 33 27 36 122 158 146 114 51 12
Conference 14 9 13 46 59 50 45 20 6
Exhibition - - - - - - - - -
                   
Home 14 11 11 49 60 51 39 16 4
Away 10 7 13 34 47 43 36 20 3
Neutral 9 9 12 39 51 52 39 15 5
                   
Wins 24 19 28 97 125 126 81 39 9
Losses 9 8 8 25 33 20 33 12 3
                   
November 4 4 6 18 24 19 16 11 3
December 11 8 6 43 49 52 41 15 4
January 9 9 16 35 51 38 36 10 3
February 9 6 8 26 34 37 21 15 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0