Lucas Austin
24

Lucas Austin

gp
32
pts/g
17.6
fg %
51.0
3pt %
44.8
ft %
70.4
reb/g
7.7
a/g
1.4
Player Stats
  Overall Conference
Games 32 13
Games started 25 9
Minutes 865 317
Minutes per game 27.0 24.4
FG 213-418 95-166
FG Pct 51.0 57.2
3PT 86-192 39-78
3PT Pct 44.8 50.0
FT 50-71 16-24
FT Pct 70.4 66.7
Off rebounds 63 25
Def rebounds 182 66
Total rebounds 245 91
Rebounds per game 7.7 7.0
Personal fouls 77 27
Disqualifications 0 0
Assists 46 16
Turnovers 48 17
Assist to turnover ratio 1.0 0.9
Steals 10 3
Blocks 26 9
Points 562 245
Points per game 17.6 18.8
Points per 40 min 26.0 30.9
Recent Results
Date Opponent Result
Feb 9 United Township W, 80-54
Feb 10 at LaSalle-Peru HS (IL) L, 77-61
Feb 13 at Geneseo W, 76-44
Feb 16 Princeton W, 65-53
Feb 21 Ottawa HS (IL) W, 58-37
Feb 23 LaSalle-Peru HS (IL) L, 68-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 22 vs. Belvidere W, 84-69 - 31 12-22 54.5 2-6 33.3 2-3 66.7 28
Nov 24 vs. Rochelle W, 73-54 - 25 6-11 54.5 0-3 0.0 0-1 0.0 12
Nov 25 vs. Burlington-Central W, 49-42 1 32 9-15 60.0 5-7 71.4 3-3 100.0 26
Nov 28 at Rock Falls W, 63-53 1 30 9-17 52.9 2-6 33.3 0-0 - 20
Dec 1 Moline W, 76-72 - 32 5-10 50.0 2-6 33.3 4-5 80.0 16
Dec 2 Harlem W, 73-55 - 24 3-10 30.0 0-2 0.0 2-2 100.0 8
Dec 5 Rock Island L, 66-34 1 24 2-5 40.0 1-2 50.0 3-4 75.0 8
Dec 8 at Quincy L, 66-41 - - - - - - - - -
Dec 15 at Alleman W, 77-35 1 8 5-7 71.4 2-3 66.7 1-1 100.0 13
Dec 16 vs. Bettendorf W, 59-54 1 32 6-10 60.0 4-5 80.0 0-2 0.0 16
Dec 27 vs. Rochester W, 63-57 1 28 6-16 37.5 3-11 27.3 0-0 - 15
Dec 28 vs. Marian W, 68-62 1 36 1-9 11.1 0-2 0.0 0-0 - 2
Dec 28 vs. Galesburg W, 68-48 1 17 5-11 45.5 3-4 75.0 3-4 75.0 16
Dec 29 vs. Marion W, 64-60 1 36 10-15 66.7 5-6 83.3 2-3 66.7 27
Dec 29 vs. Mt Zion L, 63-42 1 22 2-9 22.2 2-6 33.3 1-2 50.0 7
Jan 5 Galesburg W, 79-44 1 16 5-13 38.5 2-6 33.3 0-0 - 12
Jan 11 Geneseo W, 76-41 1 8 9-11 81.8 4-4 100.0 1-1 100.0 23
Jan 15 Thornton Fractional South High School W, 74-58 1 32 7-15 46.7 4-8 50.0 2-3 66.7 20
Jan 15 Manual (Peoria) W, 60-59 1 24 7-13 53.8 3-6 50.0 7-8 87.5 24
Jan 19 at Moline L, 53-47 1 32 8-14 57.1 3-7 42.9 1-2 50.0 20
Jan 24 at Rock Island HS L, 64-59 1 32 9-17 52.9 3-6 50.0 0-0 - 21
Jan 26 Quincy W, 65-62 1 32 10-18 55.6 5-8 62.5 0-0 - 25
Jan 29 at United Township L, 54-45 1 32 5-15 33.3 2-11 18.2 3-5 60.0 15
Jan 30 at Rochelle W, 94-66 1 22 10-14 71.4 3-6 50.0 0-0 - 23
Feb 2 Alleman W, 69-42 1 21 8-12 66.7 4-8 50.0 0-0 - 20
Feb 3 DeKalb L, 76-65 1 32 7-13 53.8 2-6 33.3 3-6 50.0 19
Feb 6 at Galesburg W, 73-44 - 28 8-15 53.3 3-5 60.0 1-3 33.3 20
Feb 9 United Township W, 80-54 - 29 9-12 75.0 6-7 85.7 0-0 - 24
Feb 10 at LaSalle-Peru HS (IL) L, 77-61 1 32 4-18 22.2 3-11 27.3 1-1 100.0 12
Feb 13 at Geneseo W, 76-44 - 23 12-17 70.6 2-5 40.0 2-3 66.7 28
Feb 16 Princeton W, 65-53 1 31 5-9 55.6 3-5 60.0 2-2 100.0 15
Feb 21 Ottawa HS (IL) W, 58-37 1 30 4-11 36.4 1-6 16.7 4-4 100.0 13
Feb 23 LaSalle-Peru HS (IL) L, 68-54 1 32 5-14 35.7 2-8 25.0 2-3 66.7 14
Date Opponent Score gs min off def reb ast to stl blk
Nov 22 vs. Belvidere W, 84-69 - 31 7 9 16 2 2 1 1
Nov 24 vs. Rochelle W, 73-54 - 25 2 8 10 3 4 1 0
Nov 25 vs. Burlington-Central W, 49-42 1 32 1 3 4 0 3 1 1
Nov 28 at Rock Falls W, 63-53 1 30 3 6 9 1 2 1 0
Dec 1 Moline W, 76-72 - 32 1 6 7 1 1 0 0
Dec 2 Harlem W, 73-55 - 24 2 7 9 2 2 0 0
Dec 5 Rock Island L, 66-34 1 24 1 3 4 0 0 0 0
Dec 8 at Quincy L, 66-41 - - - - - - - - -
Dec 15 at Alleman W, 77-35 1 8 2 6 8 1 0 0 0
Dec 16 vs. Bettendorf W, 59-54 1 32 0 11 11 2 3 0 1
Dec 27 vs. Rochester W, 63-57 1 28 2 5 7 2 1 0 1
Dec 28 vs. Marian W, 68-62 1 36 3 9 12 2 0 0 1
Dec 28 vs. Galesburg W, 68-48 1 17 2 6 8 2 2 0 0
Dec 29 vs. Marion W, 64-60 1 36 2 4 6 4 1 0 1
Dec 29 vs. Mt Zion L, 63-42 1 22 0 4 4 1 3 0 0
Jan 5 Galesburg W, 79-44 1 16 0 9 9 3 0 0 2
Jan 11 Geneseo W, 76-41 1 8 4 3 7 0 1 0 1
Jan 15 Thornton Fractional South High School W, 74-58 1 32 2 8 10 2 1 1 1
Jan 15 Manual (Peoria) W, 60-59 1 24 1 2 3 1 1 0 0
Jan 19 at Moline L, 53-47 1 32 1 5 6 0 2 1 0
Jan 24 at Rock Island HS L, 64-59 1 32 2 6 8 2 3 0 0
Jan 26 Quincy W, 65-62 1 32 2 6 8 1 2 0 1
Jan 29 at United Township L, 54-45 1 32 4 5 9 1 2 0 0
Jan 30 at Rochelle W, 94-66 1 22 1 3 4 1 0 1 5
Feb 2 Alleman W, 69-42 1 21 0 5 5 0 0 0 2
Feb 3 DeKalb L, 76-65 1 32 1 6 7 2 1 0 0
Feb 6 at Galesburg W, 73-44 - 28 3 2 5 5 4 0 0
Feb 9 United Township W, 80-54 - 29 0 5 5 0 2 0 1
Feb 10 at LaSalle-Peru HS (IL) L, 77-61 1 32 2 6 8 1 2 0 2
Feb 13 at Geneseo W, 76-44 - 23 5 5 10 2 0 2 2
Feb 16 Princeton W, 65-53 1 31 2 5 7 1 1 1 0
Feb 21 Ottawa HS (IL) W, 58-37 1 30 4 8 12 0 1 0 1
Feb 23 LaSalle-Peru HS (IL) L, 68-54 1 32 1 6 7 1 1 0 2
Date Opponent Score gs pf dq a/to
Nov 22 vs. Belvidere W, 84-69 - 3 0 1.0
Nov 24 vs. Rochelle W, 73-54 - 2 0 0.8
Nov 25 vs. Burlington-Central W, 49-42 1 0 0 0.0
Nov 28 at Rock Falls W, 63-53 1 4 - 0.5
Dec 1 Moline W, 76-72 - 4 0 1.0
Dec 2 Harlem W, 73-55 - 2 0 1.0
Dec 5 Rock Island L, 66-34 1 0 - -
Dec 8 at Quincy L, 66-41 - - - -
Dec 15 at Alleman W, 77-35 1 1 - -
Dec 16 vs. Bettendorf W, 59-54 1 4 - 0.7
Dec 27 vs. Rochester W, 63-57 1 3 - 2.0
Dec 28 vs. Marian W, 68-62 1 1 - -
Dec 28 vs. Galesburg W, 68-48 1 4 - 1.0
Dec 29 vs. Marion W, 64-60 1 3 - 4.0
Dec 29 vs. Mt Zion L, 63-42 1 4 - 0.3
Jan 5 Galesburg W, 79-44 1 2 - -
Jan 11 Geneseo W, 76-41 1 0 - 0.0
Jan 15 Thornton Fractional South High School W, 74-58 1 2 - 2.0
Jan 15 Manual (Peoria) W, 60-59 1 3 - 1.0
Jan 19 at Moline L, 53-47 1 4 - 0.0
Jan 24 at Rock Island HS L, 64-59 1 4 - 0.7
Jan 26 Quincy W, 65-62 1 2 - 0.5
Jan 29 at United Township L, 54-45 1 3 - 0.5
Jan 30 at Rochelle W, 94-66 1 1 - -
Feb 2 Alleman W, 69-42 1 0 - -
Feb 3 DeKalb L, 76-65 1 4 - 2.0
Feb 6 at Galesburg W, 73-44 - 2 0 1.3
Feb 9 United Township W, 80-54 - 4 0 0.0
Feb 10 at LaSalle-Peru HS (IL) L, 77-61 1 3 - 0.5
Feb 13 at Geneseo W, 76-44 - 1 0 -
Feb 16 Princeton W, 65-53 1 4 - 1.0
Feb 21 Ottawa HS (IL) W, 58-37 1 2 - 0.0
Feb 23 LaSalle-Peru HS (IL) L, 68-54 1 1 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 27.0 6.7-13.1 2.7-6.0 1.6-2.2 17.6
Conference 13 24.4 7.3-12.8 3.0-6.0 1.2-1.8 18.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 26.2 6.1-11.9 2.8-5.9 2.1-2.7 17.2
Away 9 26.6 7.8-14.9 2.6-6.7 1.0-1.7 19.1
Neutral 9 28.8 6.3-13.1 2.7-5.6 1.2-2.0 16.6
             
Wins 24 26.1 7.1-13.0 2.8-5.6 1.5-2.0 18.6
Losses 8 29.8 5.2-13.1 2.2-7.1 1.8-2.9 14.5
             
November 4 29.5 9.0-16.2 2.2-5.5 1.2-1.8 21.5
December 10 25.9 4.5-10.2 2.2-4.7 1.6-2.3 12.8
January 9 25.6 7.8-14.4 3.2-6.9 1.6-2.1 20.3
February 9 28.7 6.9-13.4 2.9-6.8 1.7-2.4 18.3
  gp gs min fg pct 3pt pct ft pct pts
Total 32 25 865 213-418 51.0 86-192 44.8 50-71 70.4 562
Conference 13 9 317 95-166 57.2 39-78 50.0 16-24 66.7 245
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 11 367 86-166 51.8 39-82 47.6 30-38 78.9 241
Away 9 7 239 70-134 52.2 23-60 38.3 9-15 60.0 172
Neutral 9 7 259 57-118 48.3 24-50 48.0 11-18 61.1 149
                     
Wins 24 17 627 171-313 54.6 68-135 50.4 36-48 75.0 446
Losses 8 8 238 42-105 40.0 18-57 31.6 14-23 60.9 116
                     
November 4 2 118 36-65 55.4 9-22 40.9 5-7 71.4 86
December 10 8 259 45-102 44.1 22-47 46.8 16-23 69.6 128
January 9 9 230 70-130 53.8 29-62 46.8 14-19 73.7 183
February 9 6 258 62-121 51.2 26-61 42.6 15-22 68.2 165
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 865 27.0 0.0-0.0 0.0-0.0 44.8 0.0-0.0 0.0
Conference 13 317 24.4 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 367 26.2 0.0-0.0 0.0-0.0 47.6 0.0-0.0 0.0
Away 9 239 26.6 0.0-0.0 0.0-0.0 38.3 0.0-0.0 0.0
Neutral 9 259 28.8 0.0-0.0 0.0-0.0 48.0 0.0-0.0 0.0
                 
Wins 24 627 26.1 0.0-0.0 0.0-0.0 50.4 0.0-0.0 0.0
Losses 8 238 29.8 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
                 
November 4 118 29.5 0.0-0.0 0.0-0.0 40.9 0.0-0.0 0.0
December 10 259 25.9 0.0-0.0 0.0-0.0 46.8 0.0-0.0 0.0
January 9 230 25.6 0.0-0.0 0.0-0.0 46.8 0.0-0.0 0.0
February 9 258 28.7 0.0-0.0 0.0-0.0 42.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 2.0 5.7 7.7 1.4 1.5 0.3 0.8
Conference 13 1.9 5.1 7.0 1.2 1.3 0.2 0.7
Exhibition - - - - - - - -
                 
Home 14 1.5 5.6 7.1 1.0 1.0 0.1 0.8
Away 9 2.6 4.9 7.4 1.6 1.7 0.6 1.0
Neutral 9 2.1 6.6 8.7 2.0 2.1 0.3 0.7
                 
Wins 24 2.1 5.9 8.0 1.6 1.4 0.4 0.9
Losses 8 1.5 5.1 6.6 1.0 1.8 0.1 0.5
                 
November 4 3.3 6.5 9.8 1.5 2.8 1.0 0.5
December 10 1.5 6.1 7.6 1.7 1.3 0.0 0.4
January 9 1.9 5.2 7.1 1.2 1.3 0.3 1.1
February 9 2.0 5.3 7.3 1.3 1.3 0.3 1.1
  gp gs off def reb ast to stl blk
Total 32 25 63 182 245 46 48 10 26
Conference 13 9 25 66 91 16 17 3 9
Exhibition - - - - - - - - -
                   
Home 14 11 21 79 100 14 14 2 11
Away 9 7 23 44 67 14 15 5 9
Neutral 9 7 19 59 78 18 19 3 6
                   
Wins 24 17 51 141 192 38 34 9 22
Losses 8 8 12 41 53 8 14 1 4
                   
November 4 2 13 26 39 6 11 4 2
December 10 8 15 61 76 17 13 0 4
January 9 9 17 47 64 11 12 3 10
February 9 6 18 48 66 12 12 3 10
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0