Official Basketball Box Score

Galesburg vs. Sterling High School (IL)

1/5/2024 at 7:00 PM — Musgrove Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Galesburg 14 11 12 7 - 44
Sterling High School (IL) 22 21 29 7 - 79
Galesburg   Sterling High School (IL)
37.8% Total FG% 52.6%
36.4% 3-Pt. FG% 50.0%
50.0% Free Throw% 88.9%
1 Technical Fouls None
24 Points in the Paint 36
7 Points off Turnovers 15
10 2nd Chance Points 4
0 Fast Break Points 8
9 Bench Points 12
Galesburg
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 28.6% 33.3% 50.0% 37.8%
3-Pt. FG% 40.0% 0% 50.0% 0% 36.4%
Free Throw% 100.0% 50.0% 0% 50.0% 50.0%
Sterling High School (IL)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 60.0% 60.0% 50.0% 28.6% 52.6%
3-Pt. FG% 66.7% 50.0% 42.9% 33.3% 50.0%
Free Throw% 0% 0% 85.7% 100.0% 88.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tyree Taylor* 4-8 2-3 1-4 1 5 6 0 11 1 5 0 0 24
#2 J. Crock-Sibbing* 0-2 0-2 0-0 0 2 2 3 0 0 2 0 0 8
#4 Gino Williams* 0-6 0-1 0-0 2 2 4 2 0 0 2 1 2 24
#15 Jace Keith* 7-15 1-2 4-6 2 2 4 1 19 0 4 1 1 24
#42 Jaxon Wyatt* 2-6 1-2 0-0 0 2 2 0 5 2 0 0 0 24
#3 Keigen Crummer 1-2 0-0 0-0 0 2 2 0 2 0 2 0 1 8
#12 Cody Jones 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 0
#20 Demetrius Watson 2-3 0-0 0-0 0 1 1 0 4 0 0 0 0 0
#25 Ethan Oxley 0-1 0-0 1-2 2 1 3 0 1 0 0 0 0 0
#30 Kellen Oxley 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0
#33 Jackson Hillhouse 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-45 4-11 6-12 7 19 26 7 44 4 15 2 4 120
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Andre Klaver* 8-11 3-4 0-0 0 5 5 4 19 3 2 0 2 16
#11 Nico Battaglia* 9-14 5-7 5-5 1 0 1 1 28 2 0 0 2 24
#12 Carter Chance* 0-2 0-2 0-0 1 1 2 0 0 2 1 0 3 16
#23 Kaedon Phillips* 4-6 0-0 0-0 3 0 3 2 8 2 1 1 2 16
#24 Lucas Austin* 5-13 2-6 0-0 0 9 9 2 12 3 0 2 0 16
#1 Jimmy Wadsworth 0-1 0-0 0-0 0 1 1 2 0 1 0 0 0 16
#3 Shawn Dir 1-2 1-1 0-0 0 1 1 0 3 0 1 0 0 0
#10 Will Ports 0-1 0-0 2-2 0 1 1 0 2 1 0 0 0 0
#15 Rowan Workman 2-5 0-2 0-0 2 1 3 1 4 1 1 1 1 8
#33 Maddux Osborn 1-2 0-0 1-2 0 3 3 1 3 0 0 4 1 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-57 11-22 8-9 7 22 29 13 79 15 6 8 11 128
* = Starter